Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Flower Power Invitational
April 19 & 20, 2008

Session 1

LEVEL 5 ages 9 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Olivia Norman Chantilly Academy GymStars 8.950 2 9.100 4 9.550 1 9.200 3 36.800 1
Samanta Javanbakht Capital Gymnastics NTC 8.550 5 8.950 6 9.225 8 9.050 4 35.775 2
Juliette Mitrovich Arlington Aerials 8.225 10 9.525 1 9.100 9 8.800 7 35.650 3
Elise Haukenes Arlington Aerials 9.000 1 8.850 8 9.450 3 8.300 16 35.600 4
Julia Holsten Chantilly Academy GymStars 7.900 16 8.925 7 9.525 2 9.225 2 35.575 5
Samantha Archer Arlington Aerials 8.000 13 9.175 2 9.350 4 9.000 5 35.525 6
Chloe Hulls Gymstrada 8.400 8 8.425 15 9.250 6 9.350 1 35.425 7
Collea Burgess Capital Gymnastics NTC 8.425 7 8.650 12 9.100 10 8.500 11 34.675 8
Azizah Mohammed Arlington Aerials 7.950 14 9.100 5 9.250 7 7.950 20 34.250 9
Madison Dilenge Arlington Aerials 8.600 4 7.800 20 9.350 5 8.450 13 34.200 10
Caitie Reyes Apex Gymnastics 8.400 9 8.750 10 8.250 19 8.750 8 34.150 11
Piper O'Donnell Arlington Aerials 8.100 11 8.425 16 9.100 11 8.500 12 34.125 12
Skylar Manning Capital Gymnastics NTC 8.100 12 9.175 3 7.850 21 8.950 6 34.075 13
Amy Eck Apex Gymnastics 8.500 6 8.750 11 8.300 18 8.350 15 33.900 14
Evelyn Gray Arlington Aerials 7.600 21 8.650 13 8.900 12 8.425 14 33.575 15
Skyla Davidson Capital Gymnastics NTC 7.950 15 8.650 14 8.900 13 8.050 18 33.550 16
Tess Tibbits Apex Gymnastics 7.800 17 8.200 19 8.750 15 8.650 9 33.400 17
Olivia Zavrel Arlington Aerials 8.650 3 8.400 17 8.800 14 7.400 22 33.250 18
Julia Thoppil Apex Gymnastics 7.700 18 8.800 9 8.550 16 8.050 19 33.100 19
Madison Eudy Apex Gymnastics 7.600 22 8.375 18 7.550 22 8.575 10 32.100 20
Hannah O'Dea Apex Gymnastics 7.700 19 7.800 21 8.100 20 8.300 17 31.900 21
Madison Hodgson Capital Gymnastics NTC 7.700 20 0.000 22 8.350 17 7.900 21 23.950 22
LEVEL 5 age10
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Taylor Noem Apex Gymnastics 8.850 4 9.300 1 9.200 10 9.300 2 36.650 1
Kayla Wardell Capital Gymnastics NTC 8.950 3 8.700 13 9.325 4 9.275 4 36.250 2
Meaghan Byrne Chantilly Academy GymStars 8.450 12 8.925 10 9.325 5 9.500 1 36.200 3
Julia McLaughlin Chantilly Academy GymStars 9.100 2 9.000 9 9.000 14 9.050 9 36.150 4
Anna Broussard Chantilly Academy GymStars 8.550 10 9.025 8 9.275 7 9.175 5 36.025 5
Nathalia Rojas Chantilly Academy GymStars 9.350 1 8.050 21 9.400 3 9.100 7 35.900 6
Alexa Villaflor Chantilly Academy GymStars 8.700 6 8.400 17 9.250 8 9.175 6 35.525 7
Elise Mazzone Chantilly Academy GymStars 8.300 16 8.250 19 9.525 1 9.300 3 35.375 8
Annie Miller Capital Gymnastics NTC 8.050 21 9.175 3 9.250 9 8.775 14 35.250 9
Eleanor Freed Arlington Aerials 8.600 8 8.850 12 8.950 16 8.775 15 35.175 10
Bridgette McRoberts Chantilly Academy GymStars 8.500 11 8.050 22 9.500 2 9.100 8 35.150 11
Grace Girard Arlington Aerials 8.000 22 9.050 7 9.300 6 8.600 20 34.950 12
Kate Zecca Apex Gymnastics 8.350 14 9.100 4 9.000 15 8.500 21 34.950 13
Hallie Nichols Chantilly Academy GymStars 8.700 7 8.525 15 8.625 23 9.050 10 34.900 14
Abby Whittleton Apex Gymnastics 7.950 25 8.925 11 8.900 20 9.000 11 34.775 15
Rachel Barborek Capital Gymnastics NTC 8.350 15 8.525 16 8.925 19 8.850 13 34.650 16
Jordan Mambert Arlington Aerials 8.450 13 8.400 18 9.100 12 8.625 19 34.575 17
Jacqueline Wagner Arlington Aerials 8.600 9 8.650 14 8.550 24 8.425 24 34.225 18
Sydney Stocks Arlington Aerials 8.000 23 9.075 5 8.275 28 8.650 18 34.000 19
Ashley Williams Chantilly Academy GymStars 8.250 17 8.250 20 9.050 13 8.450 22 34.000 20
Sophie Zidlicky Arlington Aerials 7.950 26 9.075 6 8.000 29 8.875 12 33.900 21
Bryn O'Neil Arlington Aerials 7.750 27 9.250 2 8.800 21 8.050 28 33.850 22
Nieve Schimley Arlington Aerials 8.250 18 6.600 26 9.150 11 8.675 17 32.675 23
Tatiana Lewis Capital Gymnastics NTC 7.600 28 7.775 23 8.300 27 8.450 23 32.125 24
Aleyzza Medina Arlington Aerials 8.000 24 6.800 25 8.950 17 8.250 26 32.000 25
Alexandra Webster Arlington Aerials 8.250 19 6.550 27 7.900 30 6.750 29 29.450 26
Colleen Cox Arlington Aerials 8.250 20 0.000 28 8.950 18 8.750 16 25.950 27
Sara Freix Chantilly Academy GymStars 8.750 5 0.000 29 8.400 26 8.325 25 25.475 28
Addi Williams Apex Gymnastics 7.450 30 0.000 30 8.500 25 8.150 27 24.100 29
Jennifer Laredo Arlington Aerials 7.150 31 7.675 24 8.750 22 0.000 31 23.575 30
Claire Zavrel Arlington Aerials 7.550 29 0.000 31 7.050 31 6.050 30 20.650 31
LEVEL 5 age11 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Hana Steinbronn Chantilly Academy GymStars 8.700 3 8.875 7 9.375 3 9.225 2 36.175 1
Adrienne Jacob Chantilly Academy GymStars 8.300 7 9.250 2 9.500 2 9.050 4 36.100 2
Elizabeth Villaflor Chantilly Academy GymStars 8.800 2 8.875 8 9.375 4 9.000 5 36.050 3
Kerri Lawlor Chantilly Academy GymStars 8.000 15 9.300 1 9.525 1 9.150 3 35.975 4
Sophie Behrend Chantilly Academy GymStars 8.850 1 9.075 4 8.100 21 9.325 1 35.350 5
Tiffany Lucas Apex Gymnastics 8.300 8 9.125 3 8.800 16 8.850 7 35.075 6
Marissa Coyle Apex Gymnastics 8.500 6 9.050 5 8.800 17 8.350 15 34.700 7
Lizzy Brown-Kaiser Arlington Aerials 8.000 16 8.575 10 9.275 7 8.725 10 34.575 8
Emily Hassett Capital Gymnastics NTC 7.950 18 8.600 9 9.050 9 8.875 6 34.475 9
Katarina Jones Chantilly Academy GymStars 8.600 4 8.275 13 9.050 10 8.375 14 34.300 10
Caroline Kerr Capital Gymnastics NTC 8.300 9 9.000 6 8.400 19 8.500 11 34.200 11
Hannah Marker Chantilly Academy GymStars 8.250 11 7.925 16 8.825 15 8.850 8 33.850 12
Taylor Curtis Chantilly Academy GymStars 8.600 5 7.700 20 9.000 11 8.500 12 33.800 13
Maria Schneider Arlington Aerials 7.750 19 8.400 12 9.200 8 8.150 17 33.500 14
Meg Rich Arlington Aerials 7.450 21 8.275 14 9.000 12 8.350 16 33.075 15
Rachel Palmer Chantilly Academy GymStars 8.200 12 6.750 22 9.300 5 8.775 9 33.025 16
Katie Dawkins Arlington Aerials 8.100 14 7.925 17 8.900 13 8.100 18 33.025 17
Stacey Feeback Chantilly Academy GymStars 8.300 10 8.250 15 7.550 22 8.500 13 32.600 18
Allison Names Arlington Aerials 8.000 17 7.750 19 9.300 6 7.500 19 32.550 19
Anna Siddle Arlington Aerials 8.125 13 7.850 18 8.850 14 6.850 22 31.675 20
Kati Parmley Capital Gymnastics NTC 7.700 20 7.400 21 8.250 20 7.500 20 30.850 21
Hannah Kraby Arlington Aerials 7.450 22 0.000 23 8.450 18 7.250 21 23.150 22
Jessica Mitrovich Arlington Aerials 0.000 23 8.575 11 0.000 23 0.000 23 8.575 23
LEVEL 6 all ages
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Phoebe Hulls Gymstrada 8.400 1 7.700 1 8.700 1 8.775 1 33.575 1
LEVEL 7 all ages
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Meredith Alwine Gymstrada 9.000 1 9.700 1 9.100 1 9.400 1 37.200 1
Shea Etheridge Gymstrada 8.700 2 9.300 2 8.350 4 9.250 2 35.600 2
Alexis Chaet Chantilly Academy GymStars 8.600 3 8.300 3 8.900 2 9.125 3 34.925 3