Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Flower Power Invitational
April 19 & 20, 2008

Session 2

LEVEL 6 ages 10 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lily Waldman Capital Gymnastics NTC 9.100 1 9.175 1 9.050 3 9.025 3 36.350 1
True Sandoval Capital Gymnastics NTC 8.950 4 8.850 3 9.450 1 8.450 7 35.700 2
Carolin Burda Capital Gymnastics NTC 9.000 3 8.950 2 8.300 6 9.125 1 35.375 3
Sydney Suter Capital Gymnastics NTC 8.700 5 8.700 4 8.950 4 8.600 5 34.950 4
Jacqueline Green Arlington Aerials 8.600 8 8.450 5 8.950 5 8.875 4 34.875 5
Mariah Brown Shenandoah Tumblers, Inc. 9.100 2 7.550 8 9.075 2 8.500 6 34.225 6
Alexandra Reid Capital Gymnastics NTC 8.650 6 7.650 6 7.700 8 9.050 2 33.050 7
Gabriela Cabrera GMS 8.650 7 7.575 7 7.950 7 8.175 8 32.350 8
LEVEL 6 age 11
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Eileen Imbus Capital Gymnastics NTC 8.950 4 9.325 1 9.400 1 9.000 1 36.675 1
Eleni Papadopoulos Capital Gymnastics NTC 8.800 5 9.000 2 9.225 2 8.850 4 35.875 2
Hailey Artz Capital Gymnastics NTC 8.700 6 8.925 3 9.225 3 8.900 3 35.750 3
Haley Hassinger Shenandoah Tumblers, Inc. 9.050 2 8.700 4 9.225 4 8.650 5 35.625 4
Cierra Dowker Novaks Gymnastics 9.000 3 8.350 5 9.200 5 8.550 6 35.100 5
Courtney Walker Capital Gymnastics NTC 8.700 7 8.100 7 9.025 8 9.000 2 34.825 6
McKenzie Stickley Shenandoah Tumblers, Inc. 9.100 1 8.150 6 9.100 7 8.050 11 34.400 7
Shelby Blanton GMS 8.300 11 7.900 10 9.200 6 8.250 9 33.650 8
Holland Cathey Arlington Aerials 8.700 8 7.800 11 8.500 9 8.550 7 33.550 9
Heather Byram Shenandoah Tumblers, Inc. 8.600 9 8.000 9 8.425 11 8.100 10 33.125 10
Elisabeth Michetti Capital Gymnastics NTC 8.450 10 8.100 8 8.100 12 8.300 8 32.950 11
Jill Stickel Capital Gymnastics NTC 7.950 12 7.400 12 8.475 10 8.025 12 31.850 12
LEVEL 6 ages 12 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Samantha Leung Capital Gymnastics NTC 8.650 4 8.275 3 9.100 3 9.125 1 35.150 1
Delaney Dreyer Chantilly Academy GymStars 8.850 2 8.350 2 9.325 1 8.575 6 35.100 2
Kaitlyn Holzhauer Capital Gymnastics NTC 8.850 3 8.050 8 9.150 2 8.725 3 34.775 3
Ariella Nelson GMS 9.000 1 8.225 4 8.850 6 8.700 4 34.775 4
Kelsey Post Capital Gymnastics NTC 8.600 6 8.200 5 8.600 8 9.025 2 34.425 5
Gina Li Capital Gymnastics NTC 8.250 11 8.500 1 8.600 9 8.625 5 33.975 6
Courtney Galligan Capital Gymnastics NTC 8.350 10 8.100 6 8.900 5 8.125 9 33.475 7
Megan Panagopoulos Arlington Aerials 8.600 7 7.750 9 9.050 4 7.800 11 33.200 8
Emily Zavrel Arlington Aerials 8.650 5 8.100 7 8.600 10 7.675 12 33.025 9
Marina Kiseleva Capital Gymnastics NTC 8.450 9 7.275 10 8.600 11 8.300 8 32.625 10
Masha Andreyeva Capital Gymnastics NTC 8.250 12 6.500 12 8.700 7 8.450 7 31.900 11
Sarah Woodward Arlington Aerials 8.550 8 7.100 11 0.000 12 8.025 10 23.675 12
LEVEL 7 ages 11 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Akira Ison Gymstrada 9.300 2 9.700 1 9.550 1 9.750 1 38.300 1
Wispre Jenkins Gymstrada 9.400 1 9.675 2 9.250 5 8.750 14 37.075 2
Abigail Matthews Gymstrada 8.750 10 9.500 3 9.475 2 9.325 8 37.050 3
Anna Hilton Novaks Gymnastics 9.150 6 9.175 6 9.275 4 9.375 4 36.975 4
Jasmine Shuey Chantilly Academy GymStars 9.200 4 8.750 9 9.375 3 9.350 5 36.675 5
Jessica Schaub Apex Gymnastics 8.700 11 9.425 4 8.725 10 9.450 2 36.300 6
Danielle Harbour Gymstrada 8.600 12 9.200 5 9.200 6 9.075 11 36.075 7
Natalie Ebreo Gymstrada 9.200 5 8.675 10 9.100 7 9.100 10 36.075 8
Valerie Diaz Gymstrada 9.000 8 8.625 11 8.900 8 9.350 6 35.875 9
Tayler Tibbits Apex Gymnastics 8.800 9 8.250 14 8.800 9 9.350 7 35.200 10
Katie Freix Chantilly Academy GymStars 9.300 3 8.475 12 7.800 15 9.400 3 34.975 11
Robyn Devendorf Gymstrada 9.100 7 8.925 7 8.000 13 8.800 13 34.825 12
Rachel Frazier Roanoke Academy of Gymnastics 8.525 14 8.350 13 8.500 11 9.175 9 34.550 13
Bailee Adams Gymstrada 8.450 15 8.800 8 7.850 14 8.825 12 33.925 14
Hannah Delaney Roanoke Academy of Gymnastics 8.550 13 7.850 15 8.050 12 8.550 15 33.000 15
LEVEL 7 age 12
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lydia Jabs Gymstrada 9.250 1 9.650 1 8.800 9 9.350 3 37.050 1
Stephanie Weisberg Roanoke Academy of Gymnastics 9.100 3 9.100 7 9.350 2 9.300 4 36.850 2
Rebecca Henry Apex Gymnastics 8.700 9 9.375 4 9.350 3 9.175 7 36.600 3
Keturah Robinson Chantilly Academy GymStars 9.050 4 9.300 5 8.800 10 9.425 2 36.575 4
Holli Henderson Gymstrada 8.700 10 9.575 2 8.800 11 9.250 5 36.325 5
Allison Gibbs Chantilly Academy GymStars 8.900 5 9.425 3 9.000 8 8.900 11 36.225 6
Vanessa Vargas Novaks Gymnastics 9.150 2 9.125 6 8.650 12 9.150 8 36.075 7
Danielle Scoggin Apex Gymnastics 8.800 6 8.450 12 9.550 1 9.250 6 36.050 8
Abby Reid Apex Gymnastics 8.800 7 9.000 8 9.050 7 9.150 9 36.000 9
Alexandra Cocozza Apex Gymnastics 8.550 12 8.600 10 9.225 5 9.525 1 35.900 10
Katie Crawford Apex Gymnastics 8.750 8 8.400 13 9.300 4 9.025 10 35.475 11
Olivia Hinrichsen Chantilly Academy GymStars 8.450 14 7.875 14 9.125 6 8.875 12 34.325 12
Chelsea Fields Gymstrada 8.500 13 8.750 9 8.000 13 8.575 13 33.825 13
Kylie Broskus Gymstrada 8.650 11 8.575 11 7.250 14 8.450 14 32.925 14
LEVEL 7 age 13 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Michaela Paschal Apex Gymnastics 8.850 2 9.275 1 9.200 2 9.250 2 36.575 1
Katie Eriksson Chantilly Academy GymStars 8.700 5 9.000 2 9.250 1 9.100 6 36.050 2
Caroline Brailsford Roanoke Academy of Gymnastics 9.100 1 9.000 3 8.450 7 9.400 1 35.950 3
Kylie Klokis Apex Gymnastics 8.850 3 8.425 5 8.800 5 9.125 5 35.200 4
Michaela Martin Chantilly Academy GymStars 8.650 7 8.425 6 8.550 6 9.150 3 34.775 5
Christina Thoppil Apex Gymnastics 8.700 6 8.700 4 8.400 8 8.925 7 34.725 6
Lauren McCullough Apex Gymnastics 8.100 10 8.100 8 9.000 3 8.900 8 34.100 7
Rebecca Baumgart Chantilly Academy GymStars 8.550 8 7.650 10 9.000 4 8.575 11 33.775 8
Cameron Prentiss Gymstrada 8.800 4 7.375 11 8.400 9 8.850 9 33.425 9
Shannon Daily Apex Gymnastics 8.500 9 7.875 9 8.000 11 8.750 10 33.125 10
Rachel Lee Gymstrada 0.000 11 8.225 7 8.150 10 9.150 4 25.525 11