Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Flower Power Invitational
April 19 & 20, 2008

Session 5

LEVEL 4 ages 7 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Grace Hoepfner World Class Gymnastics 9.150 4 9.575 2 9.500 1 9.375 1 37.600 1
Nichole Springhorn World Class Gymnastics 9.400 1 9.675 1 8.750 5 9.300 3 37.125 2
Leah Smith Gymstrada 9.250 3 9.175 3 8.875 3 8.925 5 36.225 3
Miranda Smith Gymstrada 8.800 7 9.075 4 8.875 4 9.050 4 35.800 4
Lily Olson World Class Gymnastics 9.300 2 8.850 7 8.125 7 9.325 2 35.600 5
Hannah Schelp Gymstrada 9.050 5 8.150 8 9.000 2 8.850 6 35.050 6
Lily Burns Gymstrada 8.550 9 8.925 6 8.650 6 8.575 7 34.700 7
Serina Nutt World Class Gymnastics 8.900 6 9.000 5 7.950 8 8.350 9 34.200 8
Skylar Whelan Gymstrada 8.400 10 7.950 9 7.750 9 8.400 8 32.500 9
Brianna Ott TNT 8.625 8 7.350 10 7.550 10 7.650 10 31.175 10
LEVEL 4 age 8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kayla Schiltz World Class Gymnastics 9.250 1 9.600 1 9.400 1 9.525 1 37.775 1
Lorelei Hansen Gymstrada 9.050 4 9.250 2 9.025 3 9.100 2 36.425 2
Reagan Reeves Gymstrada 9.250 2 8.875 4 8.700 4 9.075 3 35.900 3
Haley Burton Gymstrada 9.000 5 9.250 3 9.300 2 8.000 5 35.550 4
Hope Whelan Gymstrada 9.250 3 8.875 5 8.650 5 8.775 4 35.550 5
Jeanine Seaman Gymstrada 8.350 8 8.500 6 8.600 6 7.650 7 33.100 6
Samantha St. George Gymstrada 8.800 6 7.600 7 7.825 7 7.750 6 31.975 7
Emily Fauber TNT 8.450 7 7.150 8 7.550 8 7.000 8 30.150 8
LEVEL 4 age 9
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kassidy Cumber Gymstrada 9.350 2 9.600 1 9.300 3 9.600 2 37.850 1
Naomi Drennen World Class Gymnastics 9.050 7 9.200 5 9.350 1 9.625 1 37.225 2
Hayley Joyce World Class Gymnastics 9.100 6 9.475 3 9.325 2 9.275 5 37.175 3
Kayla Sassaman World Class Gymnastics 9.200 5 9.450 4 9.000 5 9.425 4 37.075 4
Hope Nelson World Class Gymnastics 9.000 8 9.575 2 8.850 6 9.500 3 36.925 5
Erin Halsey Gymstrada 9.000 9 9.125 7 9.225 4 9.075 7 36.425 6
Diamond Rice Gymstrada 9.400 1 9.150 6 8.350 10 9.250 6 36.150 7
Constance Binois Gymstrada 8.950 10 8.850 9 8.600 9 9.075 8 35.475 8
Kelsey Hannifin Gymstrada 9.225 4 8.600 10 8.800 8 8.625 10 35.250 9
Corinne Smith Gymstrada 8.850 11 9.000 8 8.850 7 8.525 11 35.225 10
Anne Vincelette Gymstrada 9.250 3 8.575 11 8.300 11 8.650 9 34.775 11
LEVEL 4 ages 10 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Amanda Croxton Novaks Gymnastics 9.250 1 9.475 1 8.850 6 9.300 1 36.875 1
Tiffany Schelp Gymstrada 9.150 3 9.175 2 9.150 1 9.100 3 36.575 2
Samantha Moore World Class Gymnastics 8.975 7 9.050 4 8.825 9 9.225 2 36.075 3
Gabby Mazzone TNT 9.175 2 8.850 6 8.975 4 9.050 5 36.050 4
Liah Holmes World Class Gymnastics 8.900 8 9.150 3 8.750 10 9.050 6 35.850 5
Jacey Fugate TNT 9.075 4 8.950 5 8.850 7 8.750 8 35.625 6
Rebecca Belin World Class Gymnastics 8.750 10 8.850 7 8.850 8 9.100 4 35.550 7
Kiersten Mikulsky TNT 8.800 9 8.350 9 9.125 2 8.850 7 35.125 8
Brooke Penwell TNT 9.050 5 8.300 10 8.950 5 8.500 9 34.800 9
Meaghan Woodward Gymstrada 9.000 6 8.400 8 9.000 3 8.350 11 34.750 10
Caitlyn Jones Gymstrada 8.200 12 8.250 11 8.750 11 8.075 12 33.275 11
Aubree Tiner TNT 8.250 11 7.650 12 8.700 12 8.500 10 33.100 12
LEVEL 5 age 9 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Erin Edwards Virginia International Gymnast 9.100 1 9.500 1 9.500 1 9.400 1 37.500 1
Tori Edwards GMS 8.650 4 8.850 3 9.150 5 9.125 4 35.775 2
Annie Liu Virginia International Gymnast 8.500 6 8.575 5 9.300 2 8.800 6 35.175 3
Hannah Mahlbacher Shenandoah Tumblers, Inc. 8.175 8 9.125 2 8.950 7 8.575 8 34.825 4
Karlee Ball TNT 8.900 2 8.775 4 9.100 6 8.025 11 34.800 5
Addison Mansini Virginia International Gymnast 8.000 11 8.250 6 9.250 3 9.275 3 34.775 6
Alexa Artis Virginia International Gymnast 8.700 3 8.200 7 8.700 9 9.125 5 34.725 7
Emma Hammond Shenandoah Tumblers, Inc. 8.650 5 8.200 8 7.700 11 9.325 2 33.875 8
Matea Weatherilt Virginia International Gymnast 8.075 10 8.100 9 9.250 4 8.350 9 33.775 9
Rachel Levinson Shenandoah Tumblers, Inc. 8.350 7 7.800 11 8.775 8 8.250 10 33.175 10
Ashley Affeldt Shenandoah Tumblers, Inc. 8.100 9 7.875 10 8.275 10 8.800 7 33.050 11
LEVEL 5 age 10
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Meredith McCarthy Virginia International Gymnast 8.350 8 9.025 3 9.175 3 9.300 1 35.850 1
Abigail Whitacre GMS 8.650 3 8.325 7 9.400 1 9.100 3 35.475 2
Faith Banford Novaks Gymnastics 8.350 9 9.050 2 8.500 11 9.250 2 35.150 3
Kacey Embrey GMS 8.700 2 9.075 1 8.425 12 8.800 7 35.000 4
Taylor White Virginia International Gymnast 8.250 11 8.600 4 9.200 2 8.875 6 34.925 5
Kelsey VanGorder GMS 8.650 4 8.500 5 9.050 5 8.500 11 34.700 6
Georgia Applegate Novaks Gymnastics 8.750 1 7.950 9 8.750 7 8.900 5 34.350 7
Sarah Bonyak Shenandoah Tumblers, Inc. 8.450 6 8.200 8 9.050 6 8.150 13 33.850 8
Ashlynn Lutkehus Woods Gymnastics 8.300 10 7.950 10 8.650 9 8.800 8 33.700 9
Madison Cunningham Shenandoah Tumblers, Inc. 8.550 5 7.275 14 8.700 8 8.950 4 33.475 10
Caroline Gerencser Virginia International Gymnast 8.200 13 7.900 12 8.425 13 8.700 9 33.225 11
Casey Tucker TNT 8.250 12 8.500 6 8.200 15 8.100 14 33.050 12
Jenna Massie TNT 8.450 7 7.950 11 8.300 14 8.100 15 32.800 13
Eden Johnson-Woods Woods Gymnastics 7.800 15 7.150 15 9.100 4 8.700 10 32.750 14
Alexandra Brunelle TNT 7.900 14 7.300 13 8.550 10 8.350 12 32.100 15
LEVEL 5 age 11 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
June Mumo GMS 9.150 1 9.475 1 9.100 1 9.225 2 36.950 1
Misty Nalley TNT 9.000 2 9.150 3 8.925 4 8.675 8 35.750 2
Brooke Williamson GMS 8.400 6 9.300 2 8.950 3 9.050 5 35.700 3
Hunter Rusnak Woods Gymnastics 8.700 4 8.500 6 8.900 5 9.100 3 35.200 4
Katharine Brendle GMS 8.400 7 8.550 5 9.100 2 9.075 4 35.125 5
Nicole Smith Shenandoah Tumblers, Inc. 8.850 3 8.475 7 8.775 7 9.025 6 35.125 6
Amberlyn Cottman Novaks Gymnastics 8.450 5 8.800 4 8.825 6 8.800 7 34.875 7
Alexis Vanover Virginia International Gymnast 8.150 8 8.400 8 8.750 8 8.625 9 33.925 8
Maggie Fulcher Woods Gymnastics 8.050 9 8.175 10 8.100 12 9.300 1 33.625 9
Melanie Walters TNT 7.850 11 7.350 12 8.750 9 8.600 10 32.550 10
Melanie Mastin Novaks Gymnastics 7.550 12 8.300 9 8.500 10 7.950 11 32.300 11
Carolin Sabatini GMS 7.900 10 7.650 11 8.350 11 7.300 12 31.200 12