Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA March Madness
March 15 & 16, 2008

Session 1

LEVEL 7 ages 12 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Morgan Fridey Hershey Aerials 9.450 1 9.125 1 9.300 1 9.275 4 37.150 1
Caitlyn Matheny Virginia International Gymnast 9.350 2 8.825 3 8.700 3 9.325 3 36.200 2
Grace Long Hershey Aerials 9.325 3 8.950 2 8.550 5 9.250 5 36.075 3
Courtney Adams Hurricane Gymnastics 9.075 5 8.600 8 9.000 2 9.200 8 35.875 4
Allie Bernstein Hershey Aerials 8.900 7 8.700 5 8.700 4 9.425 1 35.725 5
Sydnie Phillips Hurricane Gymnastics 9.000 6 8.700 6 8.300 7 9.050 10 35.050 6
Shelby Gassie St. Mary's 8.875 8 8.675 7 7.800 11 9.025 11 34.375 7
Gabriella Bellezza Hershey Aerials 9.175 4 8.050 11 7.900 10 9.225 7 34.350 8
Christina Dalane Virginia International Gymnast 8.700 10 8.800 4 7.400 12 9.400 2 34.300 9
Alicen Mitterer Virginia International Gymnast 8.650 11 8.200 10 8.100 8 9.250 6 34.200 10
Caroline Fudala Virginia International Gymnast 8.200 14 8.400 9 8.400 6 8.800 12 33.800 11
Novella Weatherilt Virginia International Gymnast 8.425 12 7.400 13 8.000 9 9.100 9 32.925 12
CJ Robinson Hurricane Gymnastics 8.775 9 7.950 12 7.350 13 8.575 13 32.650 13
Riley Warren Virginia International Gymnast 8.225 13 0.000 14 0.000 14 0.000 14 8.225 14
LEVEL 7 age 13
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Megan Brajkovich Hershey Aerials 9.175 2 9.100 2 8.900 2 9.275 1 36.450 1
Josee Campbell Hershey Aerials 9.225 1 8.450 4 9.000 1 9.050 3 35.725 2
Samantha Newton Hershey Aerials 9.025 3 9.125 1 8.500 4 9.000 4 35.650 3
Chelsea Moyer Hershey Aerials 8.925 6 8.400 5 8.900 3 9.075 2 35.300 4
Sarah Adler St. Mary's 9.000 5 8.900 3 7.700 8 8.875 6 34.475 5
Kelsey Kruse Hershey Aerials 8.800 10 7.900 8 8.300 5 8.800 7 33.800 6
Lyndsay Rhodes St. Mary's 8.825 8 7.700 10 8.050 7 8.550 9 33.125 7
Amber Crouson Hurricane Gymnastics 9.025 4 8.350 6 6.850 11 8.800 8 33.025 8
Christy Green St. Mary's 8.325 11 7.800 9 7.650 9 9.000 5 32.775 9
Olivia Memmi (Amato) Hershey Aerials 8.850 7 7.600 11 8.100 6 8.150 11 32.700 10
Kelly McCartney Hershey Aerials 8.825 9 8.050 7 7.250 10 8.500 10 32.625 11
LEVEL 7 age 14 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Jessica Barry Hershey Aerials 9.125 4 8.850 1 8.750 2 9.125 5 35.850 1
Kendal Sadler Virginia International Gymnast 9.150 3 8.750 2 8.200 4 9.300 2 35.400 2
Melissa Mahan Virginia International Gymnast 9.100 5 8.675 4 8.100 5 9.350 1 35.225 3
Amanda Ringenbach Hershey Aerials 9.000 7 8.200 5 9.050 1 8.850 6 35.100 4
Jamika Townsend Hurricane Gymnastics 9.500 1 7.925 7 8.350 3 9.175 4 34.950 5
Jennifer Miller Hershey Aerials 9.050 6 8.700 3 7.200 7 9.225 3 34.175 6
Lindsay Kenepp Loudoun Gymnastics Center 9.000 8 7.400 8 8.000 6 8.650 7 33.050 7
Ashley Morefield Hurricane Gymnastics 9.225 2 7.950 6 5.600 8 8.150 8 30.925 8
LEVEL 8 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Evelyn Nee Capital Gymnastics NTC 9.425 2 9.400 1 9.400 2 9.150 8 37.375 1
Lauryn Mulligan Capital Gymnastics NTC 9.200 5 9.325 3 9.500 1 9.325 6 37.350 2
Morgan Stahl Capital Gymnastics NTC 9.300 4 8.750 9 9.400 3 9.525 1 36.975 3
Lucy Palma Capital Gymnastics NTC 9.475 1 9.225 4 8.750 7 9.450 2 36.900 4
Madelyn Smith Gymstrada 8.825 10 9.200 5 9.225 4 9.450 3 36.700 5
Vanessa Underwood Gymstrada 8.950 8 9.025 7 9.150 5 9.350 5 36.475 6
Morgan Knight Capital Gymnastics NTC 9.150 7 9.150 6 8.400 11 9.375 4 36.075 7
Frances Barron Capital Gymnastics NTC 9.200 6 8.350 12 8.625 10 9.275 7 35.450 8
Rachael Talento Capital Gymnastics NTC 8.950 9 8.525 11 8.700 8 9.125 9 35.300 9
Keara Lubeskie Gymstrada 8.350 12 9.400 2 8.400 12 9.075 10 35.225 10
Alex Wert Hershey Aerials 8.275 13 8.650 10 9.100 6 9.000 11 35.025 11
Emily Fulbrook Capital Gymnastics NTC 9.375 3 7.750 13 8.700 9 8.750 13 34.575 12
Helaina Dollins Gymstrada 8.825 11 8.800 8 7.650 13 8.925 12 34.200 13
LEVEL 8 Senior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Leah Michetti Capital Gymnastics NTC 9.225 1 9.350 1 9.600 1 8.750 8 36.925 1
Cassandra Abell Gymstrada 9.150 2 9.250 2 9.050 4 9.375 1 36.825 2
Sarah Price Capital Gymnastics NTC 9.000 6 8.850 4 9.325 3 8.800 7 35.975 3
Hannah Tecson Capital Gymnastics NTC 8.550 10 9.050 3 9.550 2 8.450 12 35.600 4
Katie Waite Hershey Aerials 9.075 3 8.000 10 9.050 5 9.275 2 35.400 5
Katie Stewart Capital Gymnastics NTC 9.025 5 8.400 7 9.000 6 8.475 11 34.900 6
Summer Sandoval Capital Gymnastics NTC 8.950 7 8.775 5 8.450 12 8.700 9 34.875 7
Laura Thornburg Stafford Royals Gymnastics 8.375 13 8.575 6 8.800 8 9.100 3 34.850 8
Samantha Cunningham Gymstrada 8.725 8 8.250 8 8.750 9 9.025 5 34.750 9
Rebecca Bunker Stafford Royals Gymnastics 9.075 4 8.150 9 8.750 10 8.425 13 34.400 10
Katie Mitton Stafford Royals Gymnastics 8.675 9 7.750 12 8.950 7 8.975 6 34.350 11
Lauren Deutscher Gymstrada 8.450 11 7.550 13 8.650 11 9.100 4 33.750 12
Megan Kohl Hershey Aerials 8.400 12 7.950 11 8.050 14 8.300 14 32.700 13
Toby Brooks Loudoun Gymnastics Center 8.050 14 7.550 14 8.150 13 8.700 10 32.450 14