Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA March Madness
March 15 & 16, 2008

Session 2

LEVEL 6 all ages
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kallee Kerestes Virginia Techniques Gymnastics 8.825 1 8.000 1 8.500 1 8.875 1 34.200 1
LEVEL 8 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Jamie Stone Hurricane Gymnastics 9.150 1 8.950 2 9.100 1 9.250 3 36.450 1
Kasey Stone Hurricane Gymnastics 9.000 2 8.800 3 8.750 4 8.900 9 35.450 2
Grace Hayes Carroll Gymnastics Center 8.450 4 8.550 5 8.500 6 9.125 4 34.625 3
Alexis Rawlings Hurricane Gymnastics 8.250 8 8.000 9 8.950 3 9.300 2 34.500 4
Kelsi Bare Virginia International Gymnast 8.900 3 8.300 7 7.850 11 9.325 1 34.375 5
Rachel Riser St. Mary's 8.375 7 8.150 8 8.650 5 9.050 6 34.225 6
Megan Riedel Chantilly Academy GymStars 8.400 5 8.475 6 8.300 8 9.050 7 34.225 7
Ashley Mayers Virginia International Gymnast 8.050 10 9.100 1 8.400 7 8.450 11 34.000 8
Kelsey O'Connor Chantilly Academy GymStars 8.400 6 8.600 4 7.950 10 9.050 8 34.000 9
Tricia Grywatch Chantilly Academy GymStars 8.225 9 6.450 11 8.150 9 9.100 5 31.925 10
Maria DiNenno Carroll Gymnastics Center 0.000 11 7.200 10 9.100 2 8.625 10 24.925 11
LEVEL 8 Senior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Helen Cordova Virginia International Gymnast 8.775 2 8.875 3 8.650 1 8.950 6 35.250 1
Christine Niles Carroll Gymnastics Center 9.100 1 8.750 5 8.450 4 8.875 7 35.175 2
Jessica Wood Carroll Gymnastics Center 8.450 5 8.800 4 8.600 2 9.300 1 35.150 3
Caitlyn McPeters Virginia International Gymnast 8.425 6 9.125 1 8.450 5 9.100 3 35.100 4
Lauren Burgess Virginia International Gymnast 8.550 3 9.000 2 7.850 7 9.200 2 34.600 5
Victoria Bestercy Hurricane Gymnastics 8.525 4 7.900 7 8.600 3 9.000 5 34.025 6
Stephanie Goetz Virginia Techniques Gymnastics 8.325 7 7.450 8 7.700 8 8.600 8 32.075 7
Taylor Robinson Hurricane Gymnastics 8.225 8 8.100 6 0.000 9 9.050 4 25.375 8
Rebecca Moschler St. Mary's 0.000 9 6.950 9 8.250 6 0.000 9 15.200 9
LEVEL 9 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Brianna Brown Capital Gymnastics NTC 9.100 2 8.650 3 9.450 1 8.825 10 36.025 1
Simone Freidman Capital Gymnastics NTC 8.800 5 9.050 1 9.000 6 8.925 7 35.775 2
Kari Willett Capital Gymnastics NTC 8.950 3 8.300 7 9.150 3 9.200 1 35.600 3
Leah Slobodin Capital Gymnastics NTC 8.825 4 8.550 5 8.750 9 9.150 2 35.275 4
Genevieve Bestercy Hurricane Gymnastics 8.700 9 8.700 2 9.050 4 8.775 11 35.225 5
Ashley DeWoolfson Capital Gymnastics NTC 9.200 1 7.850 12 9.050 5 9.050 4 35.150 6
Emily Gurian Capital Gymnastics NTC 8.700 10 8.650 4 8.700 10 8.950 6 35.000 7
Gabrielle Durham Capital Gymnastics NTC 8.800 6 8.250 8 8.800 8 9.050 5 34.900 8
Lily Hardman Capital Gymnastics NTC 8.800 7 7.750 13 9.375 2 8.850 9 34.775 9
Jasmine Dockett Chantilly Academy GymStars 8.575 14 8.125 10 9.000 7 8.925 8 34.625 10
Michele Ricciardi Chantilly Academy GymStars 8.650 12 8.100 11 8.650 11 8.650 12 34.050 11
Caroline Ramirez Capital Gymnastics NTC 8.750 8 7.700 14 8.400 12 9.125 3 33.975 12
Karina Marks St. Mary's 8.625 13 8.550 6 8.300 13 8.050 13 33.525 13
Katie Sallie Virginia Techniques Gymnastics 8.675 11 8.250 9 7.100 14 7.925 14 31.950 14
LEVEL 9 Senior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Angelique Cross Chantilly Academy GymStars 9.000 1 8.600 4 9.500 1 9.300 1 36.400 1
Kelley Higgins Gymstrada 8.725 4 9.200 1 9.200 2 8.675 5 35.800 2
Shannon Bliss Chantilly Academy GymStars 8.650 6 8.525 6 8.700 3 9.250 2 35.125 3
Ashley Bare Gymstrada 8.725 5 9.000 2 8.550 5 8.375 8 34.650 4
Kelly Willett Capital Gymnastics NTC 8.100 9 8.700 3 8.700 4 8.900 4 34.400 5
Brittany O'Shea Virginia International Gymnast 8.625 7 8.600 5 8.500 6 8.600 6 34.325 6
Alison Silkworth Chantilly Academy GymStars 8.750 3 7.550 7 7.600 9 8.950 3 32.850 7
LEVEL 10 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Sylvie Borschel Capital Gymnastics NTC 8.950 6 7.950 6 9.500 1 9.450 1 35.850 1
Erin Buchanan Capital Gymnastics NTC 9.150 2 8.400 4 9.000 4 9.225 2 35.775 2
Paige Krall Capital Gymnastics NTC 9.150 3 8.700 1 8.650 5 9.100 3 35.600 3
Lia Salzano Capital Gymnastics NTC 9.050 4 8.600 2 9.100 3 8.475 5 35.225 4
Carleigh Wrobel Capital Gymnastics NTC 9.000 5 7.400 7 9.275 2 8.325 6 34.000 5
Courtney Keating Capital Gymnastics NTC 8.400 7 8.550 3 8.650 6 8.225 7 33.825 6
Maebelle Pacheco Gymstrada 9.250 1 8.000 5 7.500 7 8.625 4 33.375 7
LEVEL 10 Senior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Danielle Wishart Capital Gymnastics NTC 9.400 1 8.400 4 9.400 1 9.600 1 36.800 1
Kathleen Barton Gymstrada 8.875 5 9.150 1 8.500 5 8.825 6 35.350 2
Kirsten Strausbaugh Gymstrada 9.050 2 8.150 6 8.650 4 9.125 2 34.975 3
Alexandra Curtis Chantilly Academy GymStars 8.800 7 8.425 3 8.750 3 8.950 4 34.925 4
Megan Clapp Gymstrada 9.000 3 8.400 5 8.400 6 9.025 3 34.825 5
Brittany Burnham Chantilly Academy GymStars 8.875 6 7.550 9 9.000 2 8.450 9 33.875 6
Colleen Shang Virginia Techniques Gymnastics 8.950 4 7.750 8 8.100 8 8.475 8 33.275 7
Katie Durst Chantilly Academy GymStars 8.525 8 8.550 2 7.600 10 8.375 10 33.050 8
Morgan Perpall Chantilly Academy GymStars 8.425 9 6.900 10 8.250 7 8.850 5 32.425 9
Alexis Dreyer Chantilly Academy GymStars 8.000 10 7.850 7 7.950 9 8.600 7 32.400 10