Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA March Madness
March 15 & 16, 2008

Session 3

LEVEL 6 all ages
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Gina Busick Carroll Gymnastics Center 9.000 1 8.200 2 8.900 2 8.800 2 34.900 1
Haleigh Swam Carroll Gymnastics Center 9.000 2 7.750 6 8.850 3 9.175 1 34.775 2
Alexandra Miller Hershey Aerials 8.675 4 8.500 1 8.600 4 8.575 5 34.350 3
Margo Huffman Carroll Gymnastics Center 8.250 11 7.850 4 9.400 1 8.525 7 34.025 4
Emily Garrison Hershey Aerials 8.475 8 7.850 5 8.450 6 8.750 4 33.525 5
Delaney Dreyer Chantilly Academy GymStars 8.575 7 7.600 7 8.450 7 8.775 3 33.400 6
Laura Wonilowicz Carroll Gymnastics Center 8.750 3 7.525 8 8.500 5 8.250 8 33.025 7
Tess Gavin Carroll Gymnastics Center 8.675 5 7.275 9 8.450 8 8.575 6 32.975 8
Paige Witkowski Hershey Aerials 8.475 9 8.000 3 8.250 9 8.050 10 32.775 9
Madison Light Hershey Aerials 8.675 6 7.200 10 8.250 10 7.750 11 31.875 10
Megan Ingalls Hershey Aerials 8.350 10 6.125 11 8.000 11 8.250 9 30.725 11
LEVEL 7 ages 11 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Ciara Hoernke Capital Gymnastics NTC 9.450 1 9.350 2 9.000 4 9.450 3 37.250 1
Jasmine Shuey Chantilly Academy GymStars 9.025 10 9.250 3 9.450 2 9.425 4 37.150 2
Anna Hilton Novaks Gymnastics 9.425 2 8.925 4 9.100 3 9.300 5 36.750 3
Emma Schwartzbeck Capital Gymnastics NTC 9.300 3 8.700 9 9.500 1 9.225 6 36.725 4
Chloe Cluchey Capital Gymnastics NTC 9.200 6 8.925 5 8.900 6 9.575 1 36.600 5
Jennifer Groth Capital Gymnastics NTC 9.175 7 9.425 1 8.650 8 9.225 7 36.475 6
Katie Freix Chantilly Academy GymStars 9.250 5 8.800 8 8.550 9 9.550 2 36.150 7
Danielle Leginze Capital Gymnastics NTC 8.825 14 8.575 11 8.950 5 9.175 8 35.525 8
Emily Strom Virginia Techniques Gymnastics 9.050 9 8.875 6 8.050 11 9.100 11 35.075 9
Courtney Foster Virginia Techniques Gymnastics 8.925 11 8.850 7 8.000 12 9.150 9 34.925 10
Brooke Hensen Stafford Royals Gymnastics 9.100 8 8.650 10 8.100 10 8.675 14 34.525 11
Brynne Reeves Stafford Royals Gymnastics 8.750 15 8.050 13 8.700 7 8.725 13 34.225 12
Maddie Van Aken Virginia Techniques Gymnastics 8.925 12 8.500 12 7.350 15 9.125 10 33.900 13
Lauren Graves Stafford Royals Gymnastics 9.300 4 7.650 14 7.750 13 8.500 15 33.200 14
Christine Vincent Capital Gymnastics NTC 8.900 13 7.400 15 7.750 14 8.825 12 32.875 15
LEVEL 7 age 12
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Delaney Elliott Capital Gymnastics NTC 9.175 5 9.550 1 9.150 2 9.350 2 37.225 1
Allie Vogus Capital Gymnastics NTC 9.450 1 9.275 2 8.750 5 9.425 1 36.900 2
Vanessa Vargas Novaks Gymnastics 9.250 3 8.875 5 9.150 3 9.150 5 36.425 3
Dylana Wilhelm Stafford Royals Gymnastics 9.200 4 8.900 4 8.500 8 9.325 3 35.925 4
Kylie Gravatt Capital Gymnastics NTC 9.000 6 8.450 7 9.350 1 8.875 8 35.675 5
Catherine Grant Virginia Techniques Gymnastics 8.700 11 8.800 6 8.800 4 8.800 9 35.100 6
Kelsey Stewart Carroll Gymnastics Center 8.875 8 9.150 3 8.700 7 8.250 11 34.975 7
Sydney Shelton Capital Gymnastics NTC 8.900 7 7.900 10 8.750 6 8.950 7 34.500 8
Allison Gibbs Chantilly Academy GymStars 8.750 10 8.100 8 8.000 11 9.225 4 34.075 9
Lauren Gunraj Capital Gymnastics NTC 8.850 9 7.800 12 8.500 9 8.350 10 33.500 10
Bethenay West Stafford Royals Gymnastics 9.350 2 7.950 9 6.850 13 9.100 6 33.250 11
McKenzie Klatka Virginia Techniques Gymnastics 8.525 13 7.750 13 7.850 12 7.750 12 31.875 12
Olivia Hinrichsen Chantilly Academy GymStars 8.575 12 7.900 11 8.200 10 0.000 13 24.675 13
LEVEL 7 age 13 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alexis Chaet Chantilly Academy GymStars 8.950 8 8.600 4 9.250 3 9.150 4 35.950 1
Ella Pizoli Stafford Royals Gymnastics 9.025 6 8.350 6 9.350 1 9.150 5 35.875 2
Molly Watkins Carroll Gymnastics Center 9.100 4 9.200 1 8.450 11 9.075 7 35.825 3
Sarah Paul Capital Gymnastics NTC 8.725 13 8.950 3 8.750 6 9.325 1 35.750 4
Justine Ebbert Carroll Gymnastics Center 9.350 1 7.650 14 9.300 2 9.325 2 35.625 5
Alexandra Vincent Capital Gymnastics NTC 9.250 2 9.000 2 8.500 9 8.850 12 35.600 6
Jessie Axsom Virginia Techniques Gymnastics 9.100 5 8.250 9 8.600 8 9.225 3 35.175 7
Victoria York Virginia Techniques Gymnastics 8.825 10 8.150 10 8.900 4 8.925 10 34.800 8
Jane Winstead Capital Gymnastics NTC 9.125 3 8.050 12 8.300 12 9.100 6 34.575 9
Corinne Kavanagh Carroll Gymnastics Center 8.800 11 8.350 7 8.850 5 8.450 14 34.450 10
Katie Eriksson Chantilly Academy GymStars 8.525 15 8.400 5 8.500 10 8.950 9 34.375 11
Jessica Gatanis Stafford Royals Gymnastics 9.000 7 7.850 13 8.650 7 8.300 15 33.800 12
Michaela Martin Chantilly Academy GymStars 8.725 14 8.300 8 7.650 14 8.900 11 33.575 13
Carli Loeb Capital Gymnastics NTC 8.875 9 8.100 11 7.700 13 8.650 13 33.325 14
Rebecca Baumgart Chantilly Academy GymStars 8.750 12 7.500 15 7.550 15 9.050 8 32.850 15
PREP OPT All ages
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Brittany Harless Virginia Techniques Gymnastics 8.475 4 8.600 1 8.550 1 8.350 3 33.975 1
Maggie Gustafson Hershey Aerials 8.550 2 8.000 2 8.500 2 8.325 4 33.375 2
Alicia Patt Hershey Aerials 8.750 1 7.350 3 7.400 4 8.550 1 32.050 3
Arianna Gesford Hershey Aerials 8.525 3 6.450 5 7.450 3 8.000 5 30.425 4
Emily Filingeri Hershey Aerials 8.000 5 6.900 4 6.850 5 8.400 2 30.150 5