Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA March Madness
March 15 & 16, 2008

Session 5

LEVEL 4 age 6
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kelly Herrington Loudoun Gymnastics Center 8.650 1 6.550 2 7.650 3 8.200 3 31.050 1
Madison Gearing Loudoun Gymnastics Center 8.650 2 6.050 4 7.800 2 8.375 1 30.875 2
Ashley Wilkins Loudoun Gymnastics Center 7.500 7 7.000 1 8.000 1 7.900 4 30.400 3
Olivia Hornung Loudoun Gymnastics Center 8.025 6 6.350 3 7.100 4 8.325 2 29.800 4
Celina Ryan Loudoun Gymnastics Center 8.450 3 5.350 7 7.000 5 7.825 5 28.625 5
Cristina DeKanter Loudoun Gymnastics Center 8.100 4 5.900 6 7.000 6 7.250 7 28.250 6
Sharon Gilbertson Loudoun Gymnastics Center 7.300 8 6.000 5 6.050 7 7.450 6 26.800 7
Julie DeKanter Loudoun Gymnastics Center 8.100 5 4.200 8 5.900 8 7.000 8 25.200 8
LEVEL 4 ages 7-8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Eve Johnson-Woods Woods Gymnastics 9.150 1 9.325 1 9.250 1 8.900 2 36.625 1
Stephanie Jones Chantilly Academy GymStars 9.000 2 8.725 3 8.750 4 8.675 8 35.150 2
Kaley Reich Loudoun Gymnastics Center 8.525 11 8.525 5 9.000 2 8.825 4 34.875 3
Elizabeth Burke Woods Gymnastics 8.575 6 8.750 2 8.250 10 8.750 5 34.325 4
Kilahra Lott Fairfax Gymnastics 8.575 7 8.525 6 8.200 12 8.900 3 34.200 5
Stephanie Weir Chantilly Academy GymStars 8.600 5 8.650 4 8.200 11 8.750 6 34.200 6
Lydia Lodge Chantilly Academy GymStars 8.350 14 7.300 12 9.000 3 9.000 1 33.650 7
Morgan Marrocco Loudoun Gymnastics Center 8.550 8 7.800 8 8.500 5 8.500 9 33.350 8
Brittney Crosby Chantilly Academy GymStars 8.800 4 8.000 7 7.900 13 8.450 10 33.150 9
Rose McLaughlin Chantilly Academy GymStars 8.950 3 7.000 14 8.400 7 8.750 7 33.100 10
Sonya Spiewak Chantilly Academy GymStars 8.350 15 7.600 9 8.350 8 8.150 13 32.450 11
Jenessa Jimoh Loudoun Gymnastics Center 8.375 13 7.550 10 8.300 9 7.900 15 32.125 12
Lindsay Wilson Chantilly Academy GymStars 8.550 9 7.200 13 8.450 6 7.550 16 31.750 13
Jenna Shuey Chantilly Academy GymStars 8.225 16 7.350 11 6.450 16 8.325 11 30.350 14
Syndey Reich Loudoun Gymnastics Center 8.550 10 4.550 15 6.950 15 8.000 14 28.050 15
Sophie Nelson Woods Gymnastics 8.425 12 0.000 16 7.700 14 8.250 12 24.375 16
LEVEL 4 age 9
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Charlee Klika Fairfax Gymnastics 9.300 1 9.125 1 9.600 1 9.200 3 37.225 1
Emily Viega Woods Gymnastics 8.775 6 9.125 2 9.050 3 9.225 2 36.175 2
Natalie Weaver Chantilly Academy GymStars 8.850 5 9.000 4 8.500 10 9.250 1 35.600 3
Taylor Fontaine Fairfax Gymnastics 8.550 11 9.050 3 8.900 5 9.100 4 35.600 4
McKenna Whitesell Woods Gymnastics 9.075 2 7.550 12 9.000 4 9.100 5 34.725 5
Breqlyne Johnson Woods Gymnastics 9.000 3 8.475 6 8.600 7 8.450 11 34.525 6
Katherine McClintock Chantilly Academy GymStars 8.250 15 8.400 7 9.200 2 8.575 10 34.425 7
Ayana Pearsall Loudoun Gymnastics Center 8.700 8 8.375 8 8.450 11 8.825 6 34.350 8
Erica Brown Woods Gymnastics 8.875 4 8.250 9 8.000 15 8.775 8 33.900 9
Maansi Mehta Loudoun Gymnastics Center 8.650 9 8.025 10 8.300 13 8.800 7 33.775 10
Capri Thomas Chantilly Academy GymStars 8.425 13 8.800 5 8.250 14 8.275 14 33.750 11
Mela Coffey Loudoun Gymnastics Center 8.550 12 7.650 11 8.450 12 7.650 16 32.300 12
Cassidy Milne Chantilly Academy GymStars 8.075 17 6.950 13 8.550 8 8.425 12 32.000 13
Madison Schmitz Loudoun Gymnastics Center 8.100 16 6.350 14 7.700 16 8.250 15 30.400 14
Caroline Martin Loudoun Gymnastics Center 8.600 10 5.250 16 8.700 6 7.650 17 30.200 15
Naqia Zaveri Loudoun Gymnastics Center 8.350 14 6.100 15 6.950 18 8.775 9 30.175 16
Gabrielle Humphrey Chantilly Academy GymStars 8.000 18 5.150 17 7.100 17 6.400 18 26.650 17
Schuylar France Woods Gymnastics 8.725 7 0.000 19 8.550 9 8.350 13 25.625 18
Molly Adrich Loudoun Gymnastics Center 7.550 19 4.100 18 6.650 19 6.250 19 24.550 19
LEVEL 4 age 10 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Taryn Townsend Fairfax Gymnastics 9.075 3 9.175 3 9.325 1 8.850 8 36.425 1
Alyssa Del Prete Loudoun Gymnastics Center 8.925 7 9.300 1 8.950 8 9.200 1 36.375 2
Francesca Russell Chantilly Academy GymStars 9.050 4 9.275 2 8.750 10 9.000 4 36.075 3
Kendall Curley Loudoun Gymnastics Center 9.125 1 8.850 7 9.000 6 9.075 3 36.050 4
Bethany Walker Woods Gymnastics 8.900 11 9.000 6 9.100 2 9.000 5 36.000 5
Malayna Campbell Woods Gymnastics 9.125 2 9.125 4 8.750 11 8.850 9 35.850 6
Kalyn Breisch Woods Gymnastics 9.050 5 8.500 11 9.050 4 9.175 2 35.775 7
Emily Wong Loudoun Gymnastics Center 9.050 6 8.700 8 8.750 12 8.900 7 35.400 8
Emily Weaver Chantilly Academy GymStars 8.500 18 9.025 5 8.800 9 8.925 6 35.250 9
Emily Loya Chantilly Academy GymStars 8.875 12 8.600 10 9.050 5 8.650 12 35.175 10
Cameron Joiner Chantilly Academy GymStars 8.625 15 8.400 13 9.100 3 8.625 14 34.750 11
Loren Barber Loudoun Gymnastics Center 8.925 8 8.125 14 9.000 7 8.350 15 34.400 12
Natalie Harris Chantilly Academy GymStars 8.775 13 8.650 9 8.250 15 8.200 16 33.875 13
Rachel Peavley Woods Gymnastics 8.925 9 8.500 12 7.750 18 8.675 11 33.850 14
Ilana Simkol Loudoun Gymnastics Center 8.625 16 6.700 17 8.500 14 8.800 10 32.625 15
Geneva Hamilton Chantilly Academy GymStars 8.325 19 7.850 15 7.950 17 8.150 17 32.275 16
Erin Ozel Loudoun Gymnastics Center 8.775 14 7.275 16 8.600 13 6.900 19 31.550 17
Rachel Little Loudoun Gymnastics Center 8.925 10 5.550 19 8.200 16 8.650 13 31.325 18
Nikita Pike Loudoun Gymnastics Center 8.525 17 6.075 18 7.350 19 7.525 18 29.475 19
LEVEL 5 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Emily Fox Loudoun Gymnastics Center 9.150 1 9.150 1 9.000 4 8.775 3 36.075 1
Joanne Keenan Competitive Edge 8.250 5 8.750 2 9.300 1 8.750 5 35.050 2
Morgan Clear Loudoun Gymnastics Center 8.325 4 8.275 5 8.750 6 9.000 1 34.350 3
Alexa Bradley Loudoun Gymnastics Center 8.075 7 8.500 4 9.025 3 8.725 6 34.325 4
Alyssa Conrad Loudoun Gymnastics Center 8.025 9 8.200 6 9.200 2 8.775 4 34.200 5
Alena Davis Loudoun Gymnastics Center 8.075 8 7.450 8 9.000 5 8.900 2 33.425 6
Kendra Peters Competitive Edge 8.375 3 8.675 3 8.100 8 8.150 8 33.300 7
Emily Cleveland Competitive Edge 7.800 10 7.450 9 8.600 7 8.000 9 31.850 8
Peyton Rositano Loudoun Gymnastics Center 8.100 6 7.350 10 7.650 9 8.250 7 31.350 9
Brittany Gwinup Loudoun Gymnastics Center 8.450 2 7.750 7 7.650 10 7.425 10 31.275 10
Level 5 Senior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Allison Landrum Loudoun Gymnastics Center 8.700 2 9.000 2 9.150 3 9.425 1 36.275 1
Hunter Rusnak Woods Gymnastics 8.600 3 8.500 5 9.250 2 8.875 3 35.225 2
Maggie Fulcher Woods Gymnastics 8.000 8 8.600 4 9.350 1 9.175 2 35.125 3
Mikaila Gower Competitive Edge 8.600 4 8.500 6 8.950 5 8.850 4 34.900 4
Katy Petchenick Loudoun Gymnastics Center 8.425 5 9.125 1 8.650 8 8.675 8 34.875 5
Ashlynn Lutkehus Woods Gymnastics 8.725 1 8.150 8 8.750 7 8.775 6 34.400 6
Meghan Dawson Competitive Edge 8.400 6 8.725 3 7.800 11 8.675 9 33.600 7
Eden Johnson-Woods Woods Gymnastics 7.450 11 7.800 10 9.050 4 8.800 5 33.100 8
Kara Miller Competitive Edge 8.200 7 7.250 11 8.900 6 8.625 10 32.975 9
Makenzie Dimaggio Competitive Edge 7.900 9 8.125 9 8.250 9 8.700 7 32.975 10
Kara Finnegan Loudoun Gymnastics Center 7.850 10 8.400 7 8.000 10 8.575 11 32.825 11
Level 8 Junior
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Tricia Grywatch Chantilly Academy GymStars 8.200 1 7.850 1 8.850 1 8.700 1 33.600 1