Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Winter Island Getaway Invitational
December 8 & 9, 2007

Session 2

LEVEL 5 Ages 7-8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Leah Eller Apollo Gymnastics 8.900 2 9.000 2 9.300 1 9.250 1 36.450 1
Alexa Apperson Apollo Gymnastics 9.325 1 8.700 3 8.900 2 8.975 2 35.900 2
Ayanna Butler-Hooker Rebounders 8.350 5 9.450 1 8.500 7 8.900 4 35.200 3
Halee Burgsteiner Apollo Gymnastics 8.550 3 8.475 5 8.550 5 8.750 7 34.325 4
Alexandra Holbrook Stafford Royals Gymnastics 8.300 6 7.300 12 8.900 3 8.950 3 33.450 5
Taylor Blair Rebounders 7.850 9 8.000 7 8.525 6 8.525 9 32.900 6
Collea Burgess Capital Gymnastics NTC 8.000 8 7.450 9 8.400 8 8.800 5 32.650 7
Katy Tramell Rebounders 8.050 7 8.200 6 8.400 9 7.900 12 32.550 8
Zoe Williams Stafford Royals Gymnastics 8.500 4 7.400 10 7.975 10 8.650 8 32.525 9
Riley Renzi Capital Gymnastics NTC 7.750 11 7.700 8 7.600 12 8.800 6 31.850 10
Skylar Manning Capital Gymnastics NTC 7.550 12 8.600 4 7.325 14 8.250 10 31.725 11
Madison Theal Capital Gymnastics NTC 5.000 14 7.350 11 7.925 11 7.325 14 27.600 12
Madison Hodgson Capital Gymnastics NTC 7.800 10 0.000 13 7.575 13 7.975 11 23.350 13
Rachel Gunraj Capital Gymnastics NTC 6.500 13 0.000 14 8.775 4 7.800 13 23.075 14
LEVEL 5 Age 9
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lindsay Maddox Lynchburg Academy of Gymnastic 8.300 5 8.100 4 9.200 1 9.000 2 34.600 1
Leah Smith Rebounders 8.650 1 8.775 1 7.400 12 8.675 4 33.500 2
Samanta Javanbakht Capital Gymnastics NTC 8.150 6 7.450 6 8.750 3 9.100 1 33.450 3
Clarissa Lester Stafford Royals Gymnastics 8.450 3 8.150 3 8.200 6 8.400 6 33.200 4
Brooke Manion Lynchburg Academy of Gymnastic 7.700 11 8.500 2 8.100 7 7.925 10 32.225 5
Sydney Nickens Stafford Royals Gymnastics 8.350 4 7.550 5 6.800 13 8.400 7 31.100 6
Rowan Thomas Capital Gymnastics NTC 7.900 7 7.400 7 6.425 14 8.925 3 30.650 7
Skyla Davidson Capital Gymnastics NTC 7.850 9 7.200 8 7.450 11 8.150 8 30.650 8
Sabrina Surles Stafford Royals Gymnastics 7.450 13 6.800 10 8.475 4 7.900 11 30.625 9
Amanda Lowe Stafford Royals Gymnastics 7.700 12 6.700 11 7.750 10 8.425 5 30.575 10
Jenna Taweel Capital Gymnastics NTC 6.650 14 7.100 9 7.900 9 7.800 13 29.450 11
Natalie McNeal Apollo Gymnastics 8.600 2 0.000 12 8.850 2 8.000 9 25.450 12
Caroline Posillico Stafford Royals Gymnastics 7.750 10 0.000 13 8.300 5 7.900 12 23.950 13
Bonnie Maldonado Capital Gymnastics NTC 7.900 8 0.000 14 8.000 8 7.300 14 23.200 14
LEVEL 5 Age 10
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Kayla Wardell Capital Gymnastics NTC 8.600 2 7.850 5 9.475 1 9.250 1 35.175 1
Annie Miller Capital Gymnastics NTC 8.150 9 8.200 4 8.925 3 9.250 2 34.525 2
Meredith Laray Stafford Royals Gymnastics 8.175 8 8.750 1 8.600 6 8.775 4 34.300 3
Naomi Jones Stafford Royals Gymnastics 8.600 3 6.800 13 9.475 2 9.175 3 34.050 4
Nina Knowles Rebounders 7.850 11 8.750 2 8.350 7 8.500 8 33.450 5
Rachel Barborek Capital Gymnastics NTC 8.500 6 7.500 10 8.825 4 8.600 7 33.425 6
Sarabeth Bown Stafford Royals Gymnastics 8.550 4 8.700 3 7.750 12 8.250 12 33.250 7
Kayla Mathews Capital Gymnastics NTC 8.500 7 7.600 9 8.650 5 8.350 9 33.100 8
Katherine Klein Capital Gymnastics NTC 8.550 5 7.650 8 8.225 10 8.325 10 32.750 9
Jordan Boyd Capital Gymnastics NTC 7.750 13 7.750 6 8.325 8 8.725 5 32.550 10
Abigail Burch Stafford Royals Gymnastics 8.650 1 7.400 11 7.850 11 8.650 6 32.550 11
Tatiana Lewis Capital Gymnastics NTC 7.800 12 7.750 7 8.250 9 8.300 11 32.100 12
Isabella Estes Capital Gymnastics NTC 8.050 10 7.350 12 6.900 13 7.800 13 30.100 13
LEVEL 5 Age 11
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Camerin Henderson Rebounders 9.000 1 9.550 1 8.375 8 8.825 1 35.750 1
Christina Dittmer Stafford Royals Gymnastics 8.600 2 7.900 3 9.000 1 8.800 3 34.300 2
Julie-Anne Capra Stafford Royals Gymnastics 8.150 4 8.150 2 7.950 9 8.300 5 32.550 3
Monica Gomez Lynchburg Academy of Gymnastic 8.150 5 7.600 4 8.700 2 8.050 6 32.500 4
Emily Hassett Capital Gymnastics NTC 8.200 3 6.600 8 8.525 6 8.650 4 31.975 5
Brooke Wivagg Capital Gymnastics NTC 7.350 10 7.100 5 8.650 3 8.825 2 31.925 6
Blayne Stine Stafford Royals Gymnastics 8.000 6 6.700 7 8.650 4 7.950 8 31.300 7
Alysha McCoy Capital Gymnastics NTC 8.000 7 6.850 6 8.525 7 6.750 10 30.125 8
Madeline Pelgrim Capital Gymnastics NTC 7.900 8 0.000 9 8.550 5 7.075 9 23.525 9
Alyssa Hayman Stafford Royals Gymnastics 7.400 9 0.000 10 7.825 10 8.025 7 23.250 10
LEVEL 5 Age 12 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Ashley Hinton Stafford Royals Gymnastics 8.350 5 8.550 3 8.800 1 8.625 2 34.325 1
Winter Spencer Lynchburg Academy of Gymnastic 8.700 1 9.175 2 7.975 6 8.400 5 34.250 2
Lacey Kondos Stafford Royals Gymnastics 8.150 7 9.450 1 7.300 10 8.600 3 33.500 3
Caroline Kerr Capital Gymnastics NTC 8.700 2 8.150 6 7.800 8 8.750 1 33.400 4
Maddie Sodikoff Lynchburg Academy of Gymnastic 8.450 4 8.350 4 8.000 5 8.350 7 33.150 5
Hannah Williams Lynchburg Academy of Gymnastic 8.250 6 7.750 8 8.600 2 8.375 6 32.975 6
Ariel Watts Lynchburg Academy of Gymnastic 7.800 10 8.250 5 8.150 4 8.600 4 32.800 7
Anne Guidry Capital Gymnastics NTC 8.500 3 7.850 7 8.200 3 8.225 8 32.775 8
Kati Parmley Capital Gymnastics NTC 8.100 8 6.950 9 7.350 9 7.200 9 29.600 9
Maggie Cherry Stafford Royals Gymnastics 7.950 9 6.900 10 7.900 7 6.700 10 29.450 10

TEAM WINNERS

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Stafford Royals Gymnastics 25.850 4 26.900 2 27.375 1 26.925 3 107.050
2 Apollo Gymnastics 26.825 1 26.175 3 27.050 3 26.975 2 107.025
3 Capital Gymnastics NTC 25.850 3 24.950 5 27.225 2 27.600 1 105.625
4 Rebounders 26.000 2 27.775 1 25.425 5 26.400 4 105.600
5 Lynchburg Academy of Gymnastic 25.450 5 26.025 4 26.500 4 26.000 5 103.975