Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Winter Island Getaway Invitational
December 8 & 9, 2007

Session 3

LEVEL 4 Ages 6-8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Brenna Lawrence Chantilly Academy GymStars 8.250 6 6.900 2 7.650 1 8.000 1 30.800 1
Gillian Hadermann Chantilly Academy GymStars 7.400 9 8.200 1 6.200 5 7.200 3 29.000 2
Bridget Raymond Chantilly Academy GymStars 8.500 2 6.200 3 6.350 4 6.350 5 27.400 3
Lauren Hiemstra Chantilly Academy GymStars 8.600 1 0.000 4 7.000 3 7.575 2 23.175 4
Isabel Thompson Chantilly Academy GymStars 8.100 7 0.000 5 7.500 2 0.000 8 15.600 5
Morgan Park Chantilly Academy GymStars 8.350 3 0.000 6 0.000 7 6.600 4 14.950 6
Alexis Vicchio Chantilly Academy GymStars 7.900 8 0.000 7 6.200 6 0.000 9 14.100 7
Taylor Rentz Chantilly Academy GymStars 8.300 5 0.000 8 0.000 8 5.400 6 13.700 8
Melody Bathaee Chantilly Academy GymStars 8.350 4 0.000 9 0.000 9 4.800 7 13.150 9
LEVEL 8 Age 14 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lauren Cahalan Rebounders 8.850 4 8.950 2 9.250 1 9.400 1 36.450 1
Megan Wall Rebounders 8.900 3 8.875 3 9.200 2 9.175 4 36.150 2
Erin Scott Lynchburg Academy of Gymnastic 9.325 2 8.675 7 8.850 4 9.000 7 35.850 3
Meghan Jean-Baptiste Cardinal Gymnastics 9.350 1 8.750 4 8.200 7 9.150 5 35.450 4
Samantha Cotton Apollo Gymnastics 7.850 11 9.325 1 8.850 5 9.375 2 35.400 5
Kelsey O'Connor Chantilly Academy GymStars 8.550 5 8.750 5 8.950 3 8.950 10 35.200 6
Shannon Moldowan Apollo Gymnastics 8.375 9 8.725 6 8.500 6 9.000 8 34.600 7
Toby Brooks Loudoun Gymnastics Center 8.350 10 7.150 10 7.600 9 8.675 11 31.775 8
Hayley Nimmo Lynchburg Academy of Gymnastic 8.450 7 5.600 11 7.950 8 9.000 9 31.000 9
Megan Riedel Chantilly Academy GymStars 8.400 8 8.400 8 0.000 11 9.075 6 25.875 10
Tricia Grywatch Chantilly Academy GymStars 8.500 6 0.000 12 7.100 10 9.225 3 24.825 11
Sasha Sander Lynchburg Academy of Gymnastic 0.000 12 7.950 9 0.000 12 0.000 12 7.950 12
LEVEL 8 Age 15 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Christine Franzel Cardinal Gymnastics 9.000 1 8.050 2 8.150 2 9.525 1 34.725 1
Amanda Thompson Cardinal Gymnastics 7.800 6 8.075 1 8.150 3 9.025 4 33.050 2
Robin Pyle Lynchburg Academy of Gymnastic 8.800 4 7.650 3 7.950 4 8.450 5 32.850 3
Jovani Garrett Cardinal Gymnastics 8.900 2 7.400 5 7.350 5 8.350 6 32.000 4
Sherika Callen Lynchburg Academy of Gymnastic 8.600 5 7.425 4 7.150 6 8.275 7 31.450 5
Tina Wise Rebounders 8.850 3 0.000 6 0.000 7 9.125 3 17.975 6
Sarah Capen Apollo Gymnastics 0.000 7 0.000 7 8.550 1 9.200 2 17.750 7
LEVEL 9 All Age Groups
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Erin Hill Rebounders 8.850 3 9.450 1 9.150 1 9.150 4 36.600 1
Angelique Cross Chantilly Academy GymStars 8.900 2 8.850 2 8.325 7 9.350 1 35.425 2
Sarah Riedel Rebounders 9.025 1 8.550 4 9.100 3 8.725 9 35.400 3
Cori Kaylor Rebounders 8.450 10 8.150 6 9.125 2 9.250 3 34.975 4
Amanda Famiglietti Cardinal Gymnastics 8.850 4 8.225 5 8.700 5 8.900 7 34.675 5
Jasmine Dockett Chantilly Academy GymStars 8.500 9 7.950 7 7.900 10 9.300 2 33.650 6
Emily Bullen Cardinal Gymnastics 8.800 6 7.800 8 7.900 11 8.775 8 33.275 7
Alison Silkworth Chantilly Academy GymStars 8.800 7 7.425 9 8.100 8 8.575 10 32.900 8
Emily Parkerson Rebounders 8.850 5 0.000 10 8.850 4 9.100 5 26.800 9
Shannon Bliss Chantilly Academy GymStars 8.800 8 8.675 3 8.050 9 0.000 11 25.525 10
Katherine Hill Rebounders 0.000 11 0.000 11 0.000 12 8.925 6 8.925 11
Michele Ricciardi Chantilly Academy GymStars 0.000 12 0.000 12 8.400 6 0.000 12 8.400 12
LEVEL 10 Age 16 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Katie Durst Chantilly Academy GymStars 9.000 2 8.300 1 8.175 1 9.225 1 34.700 1
Kaitlyn Darter Lynchburg Academy of Gymnastic 9.150 1 7.550 2 8.075 2 8.875 2 33.650 2
Alexis Dreyer Chantilly Academy GymStars 8.700 3 7.325 3 7.700 3 7.800 3 31.525 3

TEAM WINNERS

Level 8

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Cardinal Gymnastics 27.250 1 24.875 1 24.500 3 27.700 1 104.325
2 Lynchburg Academy of Gymnastic 26.725 2 24.275 2 24.750 2 26.450 5 102.200
3 Rebounders 26.600 3 17.825 4 18.450 4 27.700 2 90.575
4 Apollo Gymnastics 16.225 5 18.050 3 25.900 1 27.575 3 87.750
5 Chantilly Academy GymStars 25.450 4 17.150 5 16.050 5 27.250 4 85.900
6 Loudoun Gymnastics Center 8.350 6 7.150 6 7.600 6 8.675 6 31.775

Level 9

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Rebounders 26.725 1 26.150 1 27.375 1 27.500 1 107.750
2 Chantilly Academy GymStars 26.500 2 25.475 2 24.825 2 27.225 2 104.025
3 Cardinal Gymnastics 17.650 3 16.025 3 16.600 3 17.675 3 67.950

Level 10

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Chantilly Academy GymStars 17.700 1 15.625 1 15.875 1 17.025 1 66.225
2 Lynchburg Academy of Gymnastic 9.150 2 7.550 2 8.075 2 8.875 2 33.650