Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Winter Island Getaway Invitational
December 8 & 9, 2007

Session 4

LEVEL 7 Ages 11 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Taylor Rozzi Apollo Gymnastics 9.350 1 8.925 2 9.050 1 9.400 3 36.725 1
Victoria Krivo Apollo Gymnastics 8.700 11 9.250 1 9.050 2 9.325 5 36.325 2
Jasmine Shuey Chantilly Academy GymStars 9.300 2 8.075 7 9.050 3 9.400 4 35.825 3
Amy Chien Apollo Gymnastics 9.100 6 8.825 3 8.300 7 9.525 2 35.750 4
Katie Freix Chantilly Academy GymStars 9.050 7 7.875 9 8.800 4 9.575 1 35.300 5
Nicole Myers Apollo Gymnastics 9.300 3 8.700 4 8.525 6 8.700 11 35.225 6
Jessica Boon Apollo Gymnastics 8.850 9 8.525 6 7.875 8 9.100 7 34.350 7
Olivia Gruver Rebounders 8.900 8 8.050 8 7.750 9 9.150 6 33.850 8
Haley Hicklen Rebounders 9.150 4 8.650 5 6.400 12 9.075 9 33.275 9
Grace Hulsey Rebounders 8.700 12 7.775 10 7.725 10 9.075 8 33.275 10
Alison Arp Apollo Gymnastics 8.800 10 0.000 11 8.700 5 8.800 10 26.300 11
Deanna Knox Apollo Gymnastics 9.125 5 0.000 12 7.450 11 8.550 12 25.125 12
LEVEL 7 Age 12
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Lindsay Fink Rebounders 9.150 3 9.175 2 8.650 5 9.475 2 36.450 1
Sara LaMonica Rebounders 9.400 1 8.650 4 8.950 1 9.100 5 36.100 2
Keturah Robinson Chantilly Academy GymStars 9.100 4 8.700 3 8.875 2 9.200 3 35.875 3
Allison Gibbs Chantilly Academy GymStars 8.675 9 8.050 7 8.875 3 9.575 1 35.175 4
Lillian Garrecht Lynchburg Academy of Gymnastic 9.250 2 8.150 6 7.925 9 8.800 8 34.125 5
Olivia Hinrichsen Chantilly Academy GymStars 8.700 8 7.850 8 8.725 4 8.700 11 33.975 6
Danielle Sponseller Apollo Gymnastics 8.500 11 8.625 5 8.075 8 8.750 10 33.950 7
Darrien Cawthon Flipateers Gymnastics 8.950 7 7.475 9 7.625 10 9.150 4 33.200 8
Lauren Sloan Lynchburg Academy of Gymnastic 9.000 6 6.600 10 8.450 6 8.900 6 32.950 9
Bayley Oliver Lynchburg Academy of Gymnastic 8.650 10 6.250 11 8.425 7 8.800 9 32.125 10
Jennifer Wall Rebounders 9.025 5 9.200 1 0.000 11 8.900 7 27.125 11
LEVEL 7 Age 13 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Katie Callahan Rebounders 9.175 2 9.475 1 8.700 6 9.450 1 36.800 1
Monica Hiller Rebounders 9.100 5 8.100 3 8.850 2 9.325 2 35.375 2
Caitlin Liberatore Cardinal Gymnastics 9.125 4 7.850 6 8.750 5 9.225 3 34.950 3
Hanna Marple Cardinal Gymnastics 9.150 3 7.650 7 8.775 4 9.075 5 34.650 4
Alexis Chaet Chantilly Academy GymStars 9.000 7 6.900 9 9.200 1 9.225 4 34.325 5
Bria Jones Rebounders 9.300 1 8.375 2 7.300 10 9.075 6 34.050 6
Lindsay Kenepp Loudoun Gymnastics Center 9.100 6 7.900 5 8.000 9 8.900 9 33.900 7
Alexa Giovanis Northern Virginia Gymnastics A 8.900 8 8.050 4 8.350 7 8.000 11 33.300 8
Katie Eriksson Chantilly Academy GymStars 8.550 10 7.250 8 8.225 8 9.000 8 33.025 9
Kassie Krivo Apollo Gymnastics 8.500 11 0.000 11 8.800 3 8.300 10 25.600 10
Rebecca Baumgart Chantilly Academy GymStars 8.700 9 6.900 10 0.000 11 9.075 7 24.675 11
LEVEL 8 Age 14 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alexandra Daczkowski Northern Virginia Gymnastics A 8.450 1 7.950 1 7.250 1 9.000 1 32.650 1
LEVEL Prep Optional Age 9 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Chelsea Constantine Apex Gymnastics 8.775 1 8.050 1 9.100 1 8.800 1 34.725 1
Kelly McCabe Apex Gymnastics 8.600 3 7.275 5 8.200 2 8.600 2 32.675 2
Megan Donofrio Apex Gymnastics 8.600 4 7.750 2 7.600 4 8.250 3 32.200 3
Emily Entremont Apex Gymnastics 8.750 2 7.450 3 7.575 5 8.100 4 31.875 4
Molly McCabe Apex Gymnastics 8.200 6 7.350 4 8.050 3 7.950 5 31.550 5
Camille McCarthy Apex Gymnastics 8.350 5 6.350 7 7.450 6 7.800 6 29.950 6
Kelly Shepherd Apex Gymnastics 6.850 9 6.750 6 7.150 8 7.650 7 28.400 7
Brittany Bishop Northern Virginia Gymnastics A 7.500 7 6.100 9 7.000 9 7.450 8 28.050 8
Mary DiSilvestre Apex Gymnastics 7.050 8 6.200 8 7.300 7 6.925 9 27.475 9

TEAM WINNERS

Level 7

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Rebounders 27.875 1 27.850 1 26.500 3 28.250 3 110.475
2 Apollo Gymnastics 27.775 2 27.000 2 26.900 2 28.250 2 109.925
3 Chantilly Academy GymStars 27.450 3 24.825 3 27.125 1 28.550 1 107.950
4 Lynchburg Academy of Gymnastic 26.900 4 21.000 4 24.800 4 26.500 4 99.200
5 Cardinal Gymnastics 18.275 5 15.500 5 17.525 5 18.300 5 69.600
6 Loudoun Gymnastics Center 9.100 6 7.900 7 8.000 7 8.900 7 33.900
7 Northern Virginia Gymnastics A 8.900 8 8.050 6 8.350 6 8.000 8 33.300
8 Flipateers Gymnastics 8.950 7 7.475 8 7.625 8 9.150 6 33.200

PREP OPT

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Apex Gymnastics 26.125 1 23.250 1 25.350 1 25.650 1 100.375
2 Northern Virginia Gymnastics A 7.500 2 6.100 2 7.000 2 7.450 2 28.050