Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Winter Island Getaway Invitational
December 8 & 9, 2007

Session 5

LEVEL 4 Ages 6-7
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Alexis Hooks Apollo Gymnastics 9.250 3 6.550 6 8.550 1 9.050 1 33.400 1
Rylie Upchurch Apollo Gymnastics 8.950 5 6.700 4 8.300 2 8.675 2 32.625 2
Cassandra Middlestead Stafford Royals Gymnastics 8.600 7 8.175 1 7.575 4 7.500 6 31.850 3
Katherine Wellington Apollo Gymnastics 9.350 1 6.200 8 7.150 5 7.900 3 30.600 4
Hailey Roman Stafford Royals Gymnastics 8.600 8 5.900 10 7.800 3 7.875 4 30.175 5
Naomi Morrison Capital Gymnastics NTC 9.100 4 6.850 3 6.150 9 7.100 8 29.200 6
Jayne Murray Capital Gymnastics NTC 8.450 9 5.950 9 6.850 7 7.750 5 29.000 7
Rachel Ann Hall Capital Gymnastics NTC 5.500 10 6.300 7 6.700 8 7.300 7 25.800 8
Adriana Yenchochic Apollo Gymnastics 9.350 2 7.000 2 7.050 6 0.000 9 23.400 9
Nira Nair Apollo Gymnastics 8.700 6 6.650 5 0.000 10 0.000 10 15.350 10
LEVEL 4 Age 8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Christen Wallace Lynchburg Academy of Gymnastic 8.650 10 9.050 1 8.750 3 9.000 2 35.450 1
Caroline Christian Apollo Gymnastics 9.150 5 8.350 5 9.050 1 8.800 6 35.350 2
Allison Dyke Lynchburg Academy of Gymnastic 8.775 8 8.950 2 8.450 6 8.900 5 35.075 3
Camryn Salzgaber Stafford Royals Gymnastics 9.200 3 8.100 7 8.300 9 8.950 4 34.550 4
Katherine Snow Lynchburg Academy of Gymnastic 8.100 15 8.875 3 8.450 7 9.050 1 34.475 5
Mackenzie Farmer Apollo Gymnastics 9.400 1 8.200 6 8.150 11 8.600 7 34.350 6
Priscilla Hall Capital Gymnastics NTC 8.650 11 8.700 4 8.175 10 8.575 8 34.100 7
Mychaela Perry Stafford Royals Gymnastics 9.300 2 7.750 9 8.000 12 9.000 3 34.050 8
Shae Carro Stafford Royals Gymnastics 8.700 9 7.600 10 9.050 2 8.500 10 33.850 9
Emily Everhart Capital Gymnastics NTC 8.800 7 8.050 8 8.350 8 8.300 12 33.500 10
Adelyn Hardy Stafford Royals Gymnastics 8.850 6 7.525 11 8.625 5 8.350 11 33.350 11
Haley Smeltz Lynchburg Academy of Gymnastic 8.650 12 6.850 13 7.500 14 8.550 9 31.550 12
Emma Zang Capital Gymnastics NTC 8.600 13 6.500 14 8.000 13 8.000 13 31.100 13
Morgan Kerr Stafford Royals Gymnastics 9.175 4 5.250 15 8.725 4 7.650 14 30.800 14
Dominique Davis Capital Gymnastics NTC 8.600 14 7.150 12 6.950 15 6.700 15 29.400 15
LEVEL 4 Age 9 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Naomi Cassell Stafford Royals Gymnastics 9.450 2 9.225 1 8.750 3 9.575 1 37.000 1
Soleil Becker Apollo Gymnastics 9.550 1 8.725 6 8.850 2 9.100 3 36.225 2
Peyton Edmondson Stafford Royals Gymnastics 9.225 3 8.900 4 8.950 1 8.775 7 35.850 3
Makenzie Symm Stafford Royals Gymnastics 9.050 6 8.900 5 8.525 4 9.250 2 35.725 4
Kami Baker Stafford Royals Gymnastics 8.900 10 8.650 7 8.400 7 8.975 5 34.925 5
Alysia Gray Stafford Royals Gymnastics 8.850 11 8.925 3 7.950 11 8.950 6 34.675 6
Morgan Wivagg Capital Gymnastics NTC 8.850 12 9.000 2 8.500 5 8.125 10 34.475 7
Caroline Moody Northern Virginia Gymnastics A 9.000 7 8.250 10 8.000 10 8.450 8 33.700 8
Kaya Razor Stafford Royals Gymnastics 9.125 5 8.400 9 8.300 9 7.700 11 33.525 9
Faith Kelley Stafford Royals Gymnastics 8.850 13 7.750 13 7.450 13 9.050 4 33.100 10
Maggie Schneider Lynchburg Academy of Gymnastic 8.450 14 8.525 8 8.450 6 7.000 14 32.425 11
Lauren Wick Stafford Royals Gymnastics 9.000 8 7.000 15 7.900 12 7.650 12 31.550 12
Amanda Fisher Northern Virginia Gymnastics A 8.950 9 7.150 14 6.300 14 8.250 9 30.650 13
Darian Kapinos Capital Gymnastics NTC 8.150 16 8.050 11 5.900 16 7.625 13 29.725 14
Meghan Shinton Apollo Gymnastics 9.150 4 7.950 12 8.350 8 0.000 15 25.450 15
Molly Aldrich Capital Gymnastics NTC 8.450 15 0.000 16 6.250 15 0.000 16 14.700 16
Tyra Jean Powell Stafford Royals Gymnastics 0.000 17 0.000 17 0.000 17 0.000 17 0.000 17
LEVEL 6 Age 10 & under
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Molly Overstreet Cardinal Gymnastics 9.250 1 7.900 3 9.300 2 9.525 1 35.975 1
Nathalie Thomas Cardinal Gymnastics 9.250 2 7.925 2 9.225 3 8.775 6 35.175 2
Amanda Gore Cardinal Gymnastics 9.050 4 7.850 5 8.925 5 8.800 5 34.625 3
Sydney Needle Rebounders 8.550 10 8.250 1 8.975 4 8.600 7 34.375 4
Olivia Portera Rebounders 9.000 6 7.900 4 8.275 11 8.900 2 34.075 5
Alexendra Jean-Baptiste Cardinal Gymnastics 9.025 5 7.750 6 7.975 12 8.850 3 33.600 6
Margaret Owens Rebounders 8.800 7 7.450 7 8.350 10 7.800 10 32.400 7
Margaret Pionzo Apollo Gymnastics 8.600 9 7.375 8 8.400 8 8.000 9 32.375 8
Taryn Quackenbush Cardinal Gymnastics 8.650 8 6.250 12 8.800 6 8.500 8 32.200 9
Katerina Friberg Loudoun Gymnastics Center 8.200 12 6.600 10 8.400 9 7.800 11 31.000 10
Toria Bennett Lynchburg Academy of Gymnastic 8.300 11 6.950 9 7.800 13 7.450 12 30.500 11
Shannon Kelley Loudoun Gymnastics Center 8.000 13 6.350 11 8.650 7 7.100 13 30.100 12
Carly Rizzuto Rebounders 9.100 3 0.000 13 9.375 1 8.825 4 27.300 13
LEVEL 6 Age 11
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Melanie Patch Cardinal Gymnastics 9.400 1 8.700 2 8.800 5 9.025 4 35.925 1
Megan Stallings Flipateers Gymnastics 9.000 5 8.725 1 9.000 3 8.675 6 35.400 2
Allie Kelly Rebounders 9.000 6 8.125 5 9.000 4 9.125 2 35.250 3
Stephanie Burroughs Rebounders 9.350 2 8.525 3 8.750 6 8.550 8 35.175 4
Danielle Delaney Cardinal Gymnastics 9.150 3 6.925 12 9.025 2 9.375 1 34.475 5
Carly Deter Rebounders 9.000 7 8.375 4 8.050 11 9.050 3 34.475 6
Rose Reyes Rebounders 9.050 4 7.900 8 8.325 10 8.775 5 34.050 7
Cayley Strosser Apollo Gymnastics 8.850 9 8.100 6 7.975 12 8.650 7 33.575 8
Alexandra Roseborough Rebounders 8.675 11 6.800 13 9.300 1 8.325 9 33.100 9
Madison Schuman YMCA Angels 9.000 8 7.950 7 7.750 14 8.075 10 32.775 10
Kylie Grzybowski Rebounders 8.450 13 7.650 10 8.350 9 7.900 11 32.350 11
Elena Bavolack YMCA Angels 8.650 12 7.300 11 7.950 13 7.725 12 31.625 12
Hailey Dyke Lynchburg Academy of Gymnastic 7.750 14 7.700 9 8.675 8 7.325 13 31.450 13
Darcie Wetzel Loudoun Gymnastics Center 7.700 15 5.800 14 6.450 15 6.200 15 26.150 14
Caeley Wosahla Apollo Gymnastics 8.800 10 0.000 15 8.750 7 7.250 14 24.800 15
LEVEL 6 Age 12 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Allison Stickles Rebounders 9.150 1 8.850 1 9.025 4 8.550 5 35.575 1
Kenna Malone Cardinal Gymnastics 9.050 4 7.550 5 9.100 2 8.800 2 34.500 2
Zara Saponja Cardinal Gymnastics 8.900 6 8.050 2 9.175 1 8.275 8 34.400 3
Claire Friedman Flipateers Gymnastics 8.800 9 7.425 9 9.100 3 8.400 6 33.725 4
Natalie Yoder YMCA Angels 8.900 7 7.500 7 8.700 5 8.200 10 33.300 5
Ashley Bach YMCA Angels 9.150 2 7.550 6 8.500 9 7.950 11 33.150 6
Elizabeth Thompson Cardinal Gymnastics 8.800 10 7.100 11 8.325 11 8.700 3 32.925 7
Emily Lander Cardinal Gymnastics 9.100 3 6.450 13 8.375 10 8.975 1 32.900 8
Rebecca McGovern YMCA Angels 8.450 13 7.450 8 8.625 7 7.900 13 32.425 9
Alexis Hiles Apollo Gymnastics 9.025 5 7.350 10 7.700 14 8.225 9 32.300 10
Delaney Dreyer Chantilly Academy GymStars 8.750 12 6.450 14 8.200 12 8.600 4 32.000 11
Ashley Clark Apollo Gymnastics 8.800 11 6.200 15 8.550 8 8.350 7 31.900 12
Amelia Schweitzer Rebounders 8.900 8 7.700 4 8.200 13 7.050 15 31.850 13
Sarah Strangfeld Northern Virginia Gymnastics A 8.450 14 7.800 3 7.600 15 7.950 12 31.800 14
Kelsey Wallace Lynchburg Academy of Gymnastic 7.600 15 6.525 12 8.700 6 7.300 14 30.125 15

TEAM WINNERS

Level 4

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Stafford Royals Gymnastics 27.975 2 27.050 1 26.750 1 27.875 1 109.650
2 Apollo Gymnastics 28.300 1 25.275 4 26.450 2 26.950 2 106.975
3 Lynchburg Academy of Gymnastic 26.075 4 26.875 2 25.650 3 26.950 3 105.550
4 Capital Gymnastics NTC 26.750 3 25.750 3 25.025 4 25.000 4 102.525
5 Northern Virginia Gymnastics A 17.950 5 15.400 5 14.300 5 16.700 5 64.350

Level 6

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Cardinal Gymnastics 27.900 1 24.675 2 27.700 2 27.925 1 108.200
2 Rebounders 27.600 2 25.750 1 27.700 1 27.075 2 108.125
3 Apollo Gymnastics 26.675 4 22.825 4 25.700 4 25.225 3 100.425
4 YMCA Angels 27.050