Chantilly Academy Gymnastics and Preschool - serving Chantilly and the Northern Virginia area
CA Competitive Team

CA GYM STARS MEET SCHEDULE/RESULTS

CA Winter Island Getaway Invitational
December 8 & 9, 2007

Session 6

LEVEL 4 Ages 6-7
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Madeline Hollar Capital Gymnastics NTC 9.275 1 9.150 1 8.850 2 8.925 2 36.200 1
Maddie Forbes Capital Gymnastics NTC 9.000 3 8.575 2 8.900 1 8.675 3 35.150 2
Olivia Egge Arlington Aerials 9.250 2 8.550 3 8.300 5 8.625 5 34.725 3
Aliyah Chevalier Arlington Aerials 9.000 4 8.250 6 8.250 6 9.000 1 34.500 4
Julia Green Arlington Aerials 8.600 7 7.850 7 8.800 3 8.675 4 33.925 5
McKenna Appleton Capital Gymnastics NTC 8.675 6 8.325 5 8.450 4 8.300 7 33.750 6
Sadie Brown Capital Gymnastics NTC 8.450 9 8.550 4 8.250 7 8.200 8 33.450 7
Kelly Herrington Loudoun Gymnastics Center 8.450 10 6.525 10 7.700 8 7.650 9 30.325 8
Rose McLaughlin Chantilly Academy GymStars 8.700 5 6.400 11 6.550 10 8.475 6 30.125 9
Sonya Spiewak Chantilly Academy GymStars 8.350 11 6.800 8 7.400 9 7.250 11 29.800 10
Madison Gearing Loudoun Gymnastics Center 8.500 8 6.600 9 6.500 11 7.650 10 29.250 11
LEVEL 4 Age 8
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Ellie Beckman Capital Gymnastics NTC 9.400 1 9.400 1 8.800 1 8.850 3 36.450 1
Rebecca Glick Capital Gymnastics NTC 9.000 6 9.200 2 7.750 16 9.175 2 35.125 2
Danielle Shapero Capital Gymnastics NTC 9.275 2 8.800 3 8.000 12 8.850 4 34.925 3
Morgan Bumgarner Capital Gymnastics NTC 8.900 10 8.275 9 8.200 8 9.250 1 34.625 4
Katie Curran Capital Gymnastics NTC 8.800 14 8.600 6 8.550 5 8.450 8 34.400 5
Stephanie Weir Chantilly Academy GymStars 8.750 15 8.700 5 8.600 3 8.200 13 34.250 6
Quincy Ray Capital Gymnastics NTC 8.725 16 8.575 7 8.550 6 8.400 9 34.250 7
Habibah Sanusi Arlington Aerials 8.975 7 7.900 12 8.700 2 8.625 7 34.200 8
Kyra Pincus Capital Gymnastics NTC 8.700 17 8.475 8 8.575 4 8.200 14 33.950 9
Lydia Lodge Chantilly Academy GymStars 8.850 12 7.850 13 7.950 14 8.850 5 33.500 10
Caitlyn Watkinson Capital Gymnastics NTC 8.650 18 7.850 14 8.150 9 8.325 11 32.975 11
Stephanie Jones Chantilly Academy GymStars 8.950 8 8.250 10 8.000 13 7.500 19 32.700 12
Cailyn Lager Arlington Aerials 8.900 11 6.800 21 8.250 7 8.375 10 32.325 13
Kaley Reich Loudoun Gymnastics Center 8.550 20 6.900 20 8.100 10 8.000 15 31.550 14
Kristiana Witte Arlington Aerials 8.850 13 7.000 19 7.325 20 8.250 12 31.425 15
Jenna Shuey Chantilly Academy GymStars 8.300 23 7.125 17 7.950 15 7.750 18 31.125 16
Katy Janas Capital Gymnastics NTC 9.150 4 6.000 22 6.850 22 8.825 6 30.825 17
Morgan Marrocco Loudoun Gymnastics Center 7.900 24 7.550 16 7.700 18 7.350 20 30.500 18
Brittney Crosby Chantilly Academy GymStars 8.500 22 5.650 24 7.750 17 7.925 16 29.825 19
Claudia Berman Arlington Aerials 7.050 25 7.650 15 7.700 19 7.250 21 29.650 20
Sydney Reich Loudoun Gymnastics Center 8.550 21 5.900 23 6.650 23 7.775 17 28.875 21
Lindsay Wilson Chantilly Academy GymStars 8.925 9 5.150 25 6.500 24 6.000 22 26.575 22
Anna DeFalco Arlington Aerials 9.200 3 8.100 11 8.100 11 0.000 23 25.400 23
Isabel Mowery Arlington Aerials 9.050 5 8.725 4 7.150 21 0.000 24 24.925 24
Amelia Johnston Arlington Aerials 8.600 19 7.125 18 6.000 25 0.000 25 21.725 25
LEVEL 4 Age 9
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Natalie Weaver Chantilly Academy GymStars 9.450 1 9.150 4 8.850 2 8.725 6 36.175 1
Tatiana Bennett Capital Gymnastics NTC 9.150 4 9.125 5 8.950 1 8.900 5 36.125 2
Anna Cubbler Capital Gymnastics NTC 9.100 5 9.000 6 8.800 3 9.150 1 36.050 3
Kennedy Fitzgerald Capital Gymnastics NTC 9.000 7 9.350 1 8.250 10 8.600 7 35.200 4
Margaret Fergusson Arlington Aerials 8.850 8 9.200 3 8.700 5 8.100 13 34.850 5
Mary Elliott Aderholt Arlington Aerials 8.800 10 9.000 7 8.050 12 9.000 4 34.850 6
Chloe Otto Capital Gymnastics NTC 8.850 9 9.300 2 8.400 9 8.100 14 34.650 7
Sarah Chaney Arlington Aerials 9.250 2 8.200 12 8.700 6 8.450 8 34.600 8
Kiran Sullivan Capital Gymnastics NTC 8.650 15 8.300 11 8.450 8 9.150 2 34.550 9
Lauren Curtis Chantilly Academy GymStars 9.200 3 8.200 13 7.900 14 9.150 3 34.450 10
Katie McClintock Chantilly Academy GymStars 8.775 11 8.425 9 8.725 4 8.375 10 34.300 11
Serena Jones Capital Gymnastics NTC 8.725 12 8.600 8 7.400 15 8.450 9 33.175 12
Capri Thomas Chantilly Academy GymStars 8.650 16 7.700 15 8.225 11 8.375 11 32.950 13
Ayana Pearsall Loudoun Gymnastics Center 8.650 17 6.400 19 8.050 13 7.700 15 30.800 14
Aneta Hicks Capital Gymnastics NTC 8.550 19 7.150 18 6.600 20 8.250 12 30.550 15
Cassidy Milne Chantilly Academy GymStars 8.550 20 7.300 17 6.900 19 7.700 16 30.450 16
Antara Bansal Capital Gymnastics NTC 8.500 21 7.350 16 7.000 17 6.000 20 28.850 17
Naqia Zaveri Loudoun Gymnastics Center 8.650 18 6.300 20 6.500 21 6.550 17 28.000 18
Caroline Martin Loudoun Gymnastics Center 9.100 6 4.800 21 7.000 18 6.450 19 27.350 19
Devyn Jones Arlington Aerials 8.675 13 8.400 10 8.550 7 0.000 21 25.625 20
Kristen Castro Arlington Aerials 8.675 14 8.200 14 7.400 16 0.000 22 24.275 21
Gabrielle Humphrey Chantilly Academy GymStars 8.100 22 3.000 22 6.200 22 6.550 18 23.850 22
LEVEL 4 Age 10 & up
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Argyro Kosmakos Capital Gymnastics NTC 9.000 2 9.300 1 9.000 2 9.450 2 36.750 1
Sarah Wilcox Capital Gymnastics NTC 9.000 3 8.275 7 8.850 3 9.575 1 35.700 2
Francesca Russell Chantilly Academy GymStars 8.750 10 9.050 3 9.250 1 8.525 8 35.575 3
Cameron Joiner Chantilly Academy GymStars 8.775 8 9.100 2 8.400 7 8.825 4 35.100 4
Alyssa Del Prete Loudoun Gymnastics Center 8.975 4 8.900 4 8.300 8 8.550 7 34.725 5
Mallory Niehoff Capital Gymnastics NTC 8.775 9 7.925 9 8.550 4 9.325 3 34.575 6
Kendall Curley Loudoun Gymnastics Center 9.150 1 8.300 6 8.450 6 8.575 6 34.475 7
Emily Wang Loudoun Gymnastics Center 8.850 6 8.775 5 8.150 9 8.600 5 34.375 8
Julia Hara Loudoun Gymnastics Center 8.750 11 7.400 13 8.500 5 8.200 9 32.850 9
Natalie Harris Chantilly Academy GymStars 8.925 5 7.450 12 7.900 13 7.925 11 32.200 10
Megan Porter Capital Gymnastics NTC 8.750 12 8.150 8 7.950 12 7.100 14 31.950 11
Loren Barber Loudoun Gymnastics Center 8.500 15 7.800 10 7.750 14 7.000 15 31.050 12
Rachel Little Loudoun Gymnastics Center 8.575 13 6.500 15 7.500 16 7.700 12 30.275 13
Geneva Hamilton Chantilly Academy GymStars 8.250 16 7.150 14 7.650 15 7.150 13 30.200 14
Emily Loya Chantilly Academy GymStars 8.550 14 5.450 17 8.000 10 8.075 10 30.075 15
Nicole Guilbault Loudoun Gymnastics Center 8.100 17 7.750 11 7.425 17 6.800 17 30.075 16
Ilana Simkol Loudoun Gymnastics Center 8.800 7 5.900 16 7.975 11 6.900 16 29.575 17
Erin Ozel Loudoun Gymnastics Center 7.800 18 4.300 18 6.150 18 6.200 18 24.450 18

TEAM WINNERS

Place Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total
1 Capital Gymnastics NTC 27.950 1 28.050 1 26.850 1 28.350 1 111.200
2 Chantilly Academy GymStars 27.600 3 27.300 2 26.825 2 26.825 2 108.550
3 Arlington Aerials 27.700 2 26.925 3 26.200 3 26.675 3 107.500
4 Loudoun Gymnastics Center 27.225 4 25.975 4 25.250 4 25.725 4 104.175